Usage Statistics for aibroche.nl

Summary Period: March 2024
Generated 01-Apr-2024 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 515
Total Files 0
Total Pages 431
Total Visits 396
Total kB Files 80
Total kB In 0
Total kB Out 0
Total Unique Sites 260
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 82
. Avg Max
Hits per Hour 0 20
Hits per Day 16 37
Files per Day 0 0
Pages per Day 13 26
Sites per Day 8 24
Visits per Day 12 23
kB Files per Day 3 6
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 515

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8 1.55% 0 0.00% 8 1.86% 8 2.02% 7 2.69% 1 1.57% 0 0.00% 0 0.00%
2 19 3.69% 0 0.00% 18 4.18% 15 3.79% 15 5.77% 3 3.74% 0 0.00% 0 0.00%
3 24 4.66% 0 0.00% 7 1.62% 5 1.26% 5 1.92% 4 4.72% 0 0.00% 0 0.00%
4 16 3.11% 0 0.00% 14 3.25% 13 3.28% 13 5.00% 3 3.15% 0 0.00% 0 0.00%
5 12 2.33% 0 0.00% 11 2.55% 10 2.53% 10 3.85% 2 2.36% 0 0.00% 0 0.00%
6 20 3.88% 0 0.00% 18 4.18% 15 3.79% 13 5.00% 3 3.54% 0 0.00% 0 0.00%
7 16 3.11% 0 0.00% 14 3.25% 12 3.03% 13 5.00% 3 3.15% 0 0.00% 0 0.00%
8 18 3.50% 0 0.00% 16 3.71% 15 3.79% 15 5.77% 3 3.15% 0 0.00% 0 0.00%
9 19 3.69% 0 0.00% 18 4.18% 17 4.29% 16 6.15% 3 3.74% 0 0.00% 0 0.00%
10 15 2.91% 0 0.00% 14 3.25% 13 3.28% 13 5.00% 2 2.95% 0 0.00% 0 0.00%
11 15 2.91% 0 0.00% 12 2.78% 12 3.03% 12 4.62% 2 2.95% 0 0.00% 0 0.00%
12 17 3.30% 0 0.00% 12 2.78% 10 2.53% 11 4.23% 3 3.35% 0 0.00% 0 0.00%
13 10 1.94% 0 0.00% 10 2.32% 10 2.53% 7 2.69% 2 1.97% 0 0.00% 0 0.00%
14 23 4.47% 0 0.00% 21 4.87% 18 4.55% 15 5.77% 4 4.53% 0 0.00% 0 0.00%
15 16 3.11% 0 0.00% 14 3.25% 14 3.54% 14 5.38% 3 3.15% 0 0.00% 0 0.00%
16 8 1.55% 0 0.00% 8 1.86% 8 2.02% 8 3.08% 1 1.57% 0 0.00% 0 0.00%
17 10 1.94% 0 0.00% 8 1.86% 7 1.77% 7 2.69% 2 1.97% 0 0.00% 0 0.00%
18 15 2.91% 0 0.00% 13 3.02% 12 3.03% 13 5.00% 2 2.95% 0 0.00% 0 0.00%
19 6 1.17% 0 0.00% 6 1.39% 6 1.52% 6 2.31% 1 1.18% 0 0.00% 0 0.00%
20 17 3.30% 0 0.00% 14 3.25% 13 3.28% 12 4.62% 3 3.35% 0 0.00% 0 0.00%
21 7 1.36% 0 0.00% 7 1.62% 7 1.77% 7 2.69% 1 1.38% 0 0.00% 0 0.00%
22 11 2.14% 0 0.00% 11 2.55% 11 2.78% 11 4.23% 2 2.17% 0 0.00% 0 0.00%
23 19 3.69% 0 0.00% 18 4.18% 18 4.55% 17 6.54% 3 3.74% 0 0.00% 0 0.00%
24 24 4.66% 0 0.00% 23 5.34% 23 5.81% 24 9.23% 4 4.72% 0 0.00% 0 0.00%
25 10 1.94% 0 0.00% 10 2.32% 10 2.53% 10 3.85% 2 1.97% 0 0.00% 0 0.00%
26 14 2.72% 0 0.00% 13 3.02% 13 3.28% 13 5.00% 2 2.56% 0 0.00% 0 0.00%
27 29 5.63% 0 0.00% 18 4.18% 16 4.04% 16 6.15% 4 5.51% 0 0.00% 0 0.00%
28 29 5.63% 0 0.00% 22 5.10% 19 4.80% 19 7.31% 4 5.51% 0 0.00% 0 0.00%
29 37 7.18% 0 0.00% 26 6.03% 22 5.56% 23 8.85% 6 7.28% 0 0.00% 0 0.00%
30 14 2.72% 0 0.00% 13 3.02% 12 3.03% 12 4.62% 2 2.76% 0 0.00% 0 0.00%
31 17 3.30% 0 0.00% 14 3.25% 12 3.03% 11 4.23% 3 3.35% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 28 5.44% 0 0 0.00% 0 20 4.64% 0 4 5.51% 0 0 0.00% 0 0 0.00%
1 0 20 3.88% 0 0 0.00% 0 20 4.64% 0 3 3.74% 0 0 0.00% 0 0 0.00%
2 0 25 4.85% 0 0 0.00% 0 24 5.57% 0 4 4.92% 0 0 0.00% 0 0 0.00%
3 0 19 3.69% 0 0 0.00% 0 18 4.18% 0 3 3.74% 0 0 0.00% 0 0 0.00%
4 0 22 4.27% 0 0 0.00% 0 20 4.64% 0 3 4.33% 0 0 0.00% 0 0 0.00%
5 0 18 3.50% 0 0 0.00% 0 12 2.78% 0 3 3.54% 0 0 0.00% 0 0 0.00%
6 0 18 3.50% 0 0 0.00% 0 16 3.71% 0 3 3.15% 0 0 0.00% 0 0 0.00%
7 0 14 2.72% 0 0 0.00% 0 13 3.02% 0 2 2.76% 0 0 0.00% 0 0 0.00%
8 0 22 4.27% 0 0 0.00% 0 16 3.71% 0 3 4.33% 0 0 0.00% 0 0 0.00%
9 0 23 4.47% 0 0 0.00% 0 21 4.87% 0 3 4.33% 0 0 0.00% 0 0 0.00%
10 1 42 8.16% 0 0 0.00% 1 35 8.12% 0 6 8.07% 0 0 0.00% 0 0 0.00%
11 1 33 6.41% 0 0 0.00% 0 28 6.50% 0 5 6.50% 0 0 0.00% 0 0 0.00%
12 0 17 3.30% 0 0 0.00% 0 16 3.71% 0 3 3.35% 0 0 0.00% 0 0 0.00%
13 0 27 5.24% 0 0 0.00% 0 16 3.71% 0 4 5.31% 0 0 0.00% 0 0 0.00%
14 0 17 3.30% 0 0 0.00% 0 16 3.71% 0 3 3.35% 0 0 0.00% 0 0 0.00%
15 0 17 3.30% 0 0 0.00% 0 16 3.71% 0 3 3.35% 0 0 0.00% 0 0 0.00%
16 0 13 2.52% 0 0 0.00% 0 12 2.78% 0 2 2.56% 0 0 0.00% 0 0 0.00%
17 1 35 6.80% 0 0 0.00% 0 18 4.18% 0 6 6.89% 0 0 0.00% 0 0 0.00%
18 0 25 4.85% 0 0 0.00% 0 20 4.64% 0 4 4.92% 0 0 0.00% 0 0 0.00%
19 0 27 5.24% 0 0 0.00% 0 22 5.10% 0 4 4.92% 0 0 0.00% 0 0 0.00%
20 0 10 1.94% 0 0 0.00% 0 10 2.32% 0 2 1.97% 0 0 0.00% 0 0 0.00%
21 0 13 2.52% 0 0 0.00% 0 13 3.02% 0 2 2.56% 0 0 0.00% 0 0 0.00%
22 0 22 4.27% 0 0 0.00% 0 21 4.87% 0 3 4.33% 0 0 0.00% 0 0 0.00%
23 0 8 1.55% 0 0 0.00% 0 8 1.86% 0 1 1.57% 0 0 0.00% 0 0 0.00%

Top 30 of 260 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 40 7.77% 0 0.00% 6 7.87% 0 0.00% 0 0.00% 31 7.83% hebei.22.121.in-addr.arpa
2 25 4.85% 0 0.00% 4 4.92% 0 0.00% 0 0.00% 25 6.31% 180.97.221.86
3 21 4.08% 0 0.00% 3 4.13% 0 0.00% 0 0.00% 2 0.51% 125.124.133.75
4 14 2.72% 0 0.00% 2 2.76% 0 0.00% 0 0.00% 10 2.53% 150.138.73.5
5 12 2.33% 0 0.00% 2 2.36% 0 0.00% 0 0.00% 1 0.25% ns570723.ip-192-99-15.net
6 9 1.75% 0 0.00% 1 1.77% 0 0.00% 0 0.00% 4 1.01% crawl-mwx5un.mj12bot.com
7 8 1.55% 0 0.00% 1 1.57% 0 0.00% 0 0.00% 4 1.01% crawl-vykctc.mj12bot.com
8 6 1.17% 0 0.00% 1 1.18% 0 0.00% 0 0.00% 4 1.01% 119.188.240.22
9 6 1.17% 0 0.00% 1 1.18% 0 0.00% 0 0.00% 5 1.26% 154.91.83.168
10 6 1.17% 0 0.00% 1 1.18% 0 0.00% 0 0.00% 4 1.01% 58.220.27.164
11 6 1.17% 0 0.00% 1 1.18% 0 0.00% 0 0.00% 1 0.25% linux06.r00tbase.de
12 5 0.97% 0 0.00% 1 0.98% 0 0.00% 0 0.00% 3 0.76% 115.223.43.11
13 5 0.97% 0 0.00% 1 0.98% 0 0.00% 0 0.00% 1 0.25% 23-22-35-162.crawl.amazonbot.amazon
14 5 0.97% 0 0.00% 1 0.98% 0 0.00% 0 0.00% 1 0.25% crawl-149-56-150-125.dataproviderbot.com
15 4 0.78% 0 0.00% 1 0.79% 0 0.00% 0 0.00% 4 1.01% 103.109.103.43
16 4 0.78% 0 0.00% 1 0.79% 0 0.00% 0 0.00% 4 1.01% 119.188.246.142
17 4 0.78% 0 0.00% 1 0.79% 0 0.00% 0 0.00% 4 1.01% 119.188.246.91
18 4 0.78% 0 0.00% 1 0.79% 0 0.00% 0 0.00% 4 1.01% 119.188.247.39
19 4 0.78% 0 0.00% 1 0.79% 0 0.00% 0 0.00% 4 1.01% 119.188.247.5
20 4 0.78% 0 0.00% 1 0.79% 0 0.00% 0 0.00% 1 0.25% 119.42.148.18
21 4 0.78% 0 0.00% 1 0.79% 0 0.00% 0 0.00% 4 1.01% 122.228.8.169
22 4 0.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.51% 14.128.33.22
23 4 0.78% 0 0.00% 1 0.79% 0 0.00% 0 0.00% 4 1.01% 150.138.81.124
24 4 0.78% 0 0.00% 1 0.79% 0 0.00% 0 0.00% 2 0.51% 160.229.11.45.in-addr.arpa
25 4 0.78% 0 0.00% 1 0.79% 0 0.00% 0 0.00% 4 1.01% 27.124.41.145
26 4 0.78% 0 0.00% 1 0.79% 0 0.00% 0 0.00% 1 0.25% 43.240.159.34
27 4 0.78% 0 0.00% 1 0.79% 0 0.00% 0 0.00% 2 0.51% crawl-lrsstc.mj12bot.com
28 4 0.78% 0 0.00% 1 0.79% 0 0.00% 0 0.00% 2 0.51% crawl-xuxehn.mj12bot.com
29 4 0.78% 0 0.00% 1 0.79% 0 0.00% 0 0.00% 1 0.25% ec2-34-222-87-221.us-west-2.compute.amazonaws.com
30 4 0.78% 0 0.00% 1 0.79% 0 0.00% 0 0.00% 4 1.01% ec2-44-242-155-73.us-west-2.compute.amazonaws.com

Top 10 of 260 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 40 7.77% 0 0.00% 6 7.87% 0 0.00% 0 0.00% 31 7.83% hebei.22.121.in-addr.arpa
2 25 4.85% 0 0.00% 4 4.92% 0 0.00% 0 0.00% 25 6.31% 180.97.221.86
3 21 4.08% 0 0.00% 3 4.13% 0 0.00% 0 0.00% 2 0.51% 125.124.133.75
4 14 2.72% 0 0.00% 2 2.76% 0 0.00% 0 0.00% 10 2.53% 150.138.73.5
5 12 2.33% 0 0.00% 2 2.36% 0 0.00% 0 0.00% 1 0.25% ns570723.ip-192-99-15.net
6 9 1.75% 0 0.00% 1 1.77% 0 0.00% 0 0.00% 4 1.01% crawl-mwx5un.mj12bot.com
7 8 1.55% 0 0.00% 1 1.57% 0 0.00% 0 0.00% 4 1.01% crawl-vykctc.mj12bot.com
8 6 1.17% 0 0.00% 1 1.18% 0 0.00% 0 0.00% 4 1.01% 119.188.240.22
9 6 1.17% 0 0.00% 1 1.18% 0 0.00% 0 0.00% 5 1.26% 154.91.83.168
10 6 1.17% 0 0.00% 1 1.18% 0 0.00% 0 0.00% 4 1.01% 58.220.27.164

Top 5 of 12 Total Referrers
# Hits Referrer
1 456 88.54% - (Direct Request)
2 32 6.21% http://www.aibroche.nl
3 4 0.78% aibroche.nl
4 2 0.39% http://aibroche.nl
5 2 0.39% http://www.shuct.net/

Top 15 of 82 Total User Agents
# Hits User Agent
1 94 18.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
2 65 12.62% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 43 8.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 39 7.57% python-requests/2.31.0
5 21 4.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131
6 20 3.88% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 19 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 13 2.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 12 2.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 11 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
11 11 2.14% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
12 9 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
13 9 1.75% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 9 1.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 8 1.55% FriendlyCrawler/Nutch-1.20-SNAPSHOT

Usage by Country for March 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 321 62.33% 0 0.00% 50 62.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 99 19.22% 0 0.00% 16 19.29% 0 0.00% 0 0.00% Commercial (com)
3 44 8.54% 0 0.00% 7 8.66% 0 0.00% 0 0.00% Address Routing (arpa)
4 25 4.85% 0 0.00% 4 4.72% 0 0.00% 0 0.00% Network (net)
5 9 1.75% 0 0.00% 1 1.77% 0 0.00% 0 0.00% Germany
6 3 0.58% 0 0.00% 0 0.59% 0 0.00% 0 0.00% Non-Profit (org)
7 2 0.39% 0 0.00% 0 0.39% 0 0.00% 0 0.00% China
8 2 0.39% 0 0.00% 0 0.39% 0 0.00% 0 0.00% Netherlands
9 2 0.39% 0 0.00% 0 0.39% 0 0.00% 0 0.00% United States
10 1 0.19% 0 0.00% 0 0.20% 0 0.00% 0 0.00% Catalan Community (cat)
11 1 0.19% 0 0.00% 0 0.20% 0 0.00% 0 0.00% Austria
12 1 0.19% 0 0.00% 0 0.20% 0 0.00% 0 0.00% European Union
13 1 0.19% 0 0.00% 0 0.20% 0 0.00% 0 0.00% Indonesia
14 1 0.19% 0 0.00% 0 0.20% 0 0.00% 0 0.00% British Indian Ocean Territory
15 1 0.19% 0 0.00% 0 0.20% 0 0.00% 0 0.00% Italy
16 1 0.19% 0 0.00% 0 0.20% 0 0.00% 0 0.00% Nigeria
17 1 0.19% 0 0.00% 0 0.20% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23