Usage Statistics for aibroche.nl

Summary Period: June 2024
Generated 01-Jul-2024 06:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 2265
Total Files 0
Total Pages 1086
Total Visits 565
Total kB Files 241
Total kB In 0
Total kB Out 0
Total Unique Sites 823
Total Unique URLs 0
Total Unique Referrers 26
Total Unique User Agents 150
. Avg Max
Hits per Hour 3 232
Hits per Day 75 416
Files per Day 0 0
Pages per Day 36 324
Sites per Day 27 257
Visits per Day 18 27
kB Files per Day 8 66
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2265

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 112 4.94% 0 0.00% 54 4.97% 27 4.78% 36 4.37% 18 7.35% 0 0.00% 0 0.00%
2 416 18.37% 0 0.00% 324 29.83% 25 4.42% 27 3.28% 66 27.30% 0 0.00% 0 0.00%
3 47 2.08% 0 0.00% 28 2.58% 23 4.07% 28 3.40% 7 3.08% 0 0.00% 0 0.00%
4 85 3.75% 0 0.00% 55 5.06% 21 3.72% 25 3.04% 13 5.58% 0 0.00% 0 0.00%
5 34 1.50% 0 0.00% 26 2.39% 25 4.42% 27 3.28% 5 2.17% 0 0.00% 0 0.00%
6 28 1.24% 0 0.00% 19 1.75% 16 2.83% 19 2.31% 4 1.84% 0 0.00% 0 0.00%
7 27 1.19% 0 0.00% 20 1.84% 19 3.36% 24 2.92% 4 1.77% 0 0.00% 0 0.00%
8 29 1.28% 0 0.00% 21 1.93% 15 2.65% 15 1.82% 5 1.90% 0 0.00% 0 0.00%
9 36 1.59% 0 0.00% 26 2.39% 22 3.89% 21 2.55% 6 2.36% 0 0.00% 0 0.00%
10 39 1.72% 0 0.00% 38 3.50% 24 4.25% 24 2.92% 6 2.49% 0 0.00% 0 0.00%
11 22 0.97% 0 0.00% 18 1.66% 17 3.01% 19 2.31% 3 1.44% 0 0.00% 0 0.00%
12 228 10.07% 0 0.00% 31 2.85% 22 3.89% 94 11.42% 8 3.28% 0 0.00% 0 0.00%
13 234 10.33% 0 0.00% 35 3.22% 23 4.07% 135 16.40% 7 2.89% 0 0.00% 0 0.00%
14 21 0.93% 0 0.00% 17 1.57% 15 2.65% 16 1.94% 3 1.38% 0 0.00% 0 0.00%
15 37 1.63% 0 0.00% 19 1.75% 17 3.01% 22 2.67% 6 2.43% 0 0.00% 0 0.00%
16 29 1.28% 0 0.00% 19 1.75% 15 2.65% 17 2.07% 5 1.90% 0 0.00% 0 0.00%
17 22 0.97% 0 0.00% 17 1.57% 12 2.12% 14 1.70% 3 1.38% 0 0.00% 0 0.00%
18 35 1.55% 0 0.00% 27 2.49% 12 2.12% 14 1.70% 6 2.30% 0 0.00% 0 0.00%
19 15 0.66% 0 0.00% 12 1.10% 11 1.95% 11 1.34% 2 0.98% 0 0.00% 0 0.00%
20 25 1.10% 0 0.00% 19 1.75% 18 3.19% 21 2.55% 4 1.64% 0 0.00% 0 0.00%
21 26 1.15% 0 0.00% 19 1.75% 17 3.01% 23 2.79% 4 1.71% 0 0.00% 0 0.00%
22 384 16.95% 0 0.00% 22 2.03% 22 3.89% 257 31.23% 3 1.05% 0 0.00% 0 0.00%
23 15 0.66% 0 0.00% 15 1.38% 15 2.65% 15 1.82% 2 0.98% 0 0.00% 0 0.00%
24 42 1.85% 0 0.00% 37 3.41% 23 4.07% 22 2.67% 7 2.76% 0 0.00% 0 0.00%
25 25 1.10% 0 0.00% 20 1.84% 19 3.36% 20 2.43% 4 1.64% 0 0.00% 0 0.00%
26 75 3.31% 0 0.00% 35 3.22% 20 3.54% 25 3.04% 12 4.92% 0 0.00% 0 0.00%
27 70 3.09% 0 0.00% 37 3.41% 21 3.72% 31 3.77% 11 4.59% 0 0.00% 0 0.00%
28 37 1.63% 0 0.00% 29 2.67% 13 2.30% 13 1.58% 6 2.43% 0 0.00% 0 0.00%
29 33 1.46% 0 0.00% 23 2.12% 22 3.89% 28 3.40% 5 2.03% 0 0.00% 0 0.00%
30 37 1.63% 0 0.00% 24 2.21% 14 2.48% 17 2.07% 6 2.43% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 70 3.09% 0 0 0.00% 1 45 4.14% 0 10 4.07% 0 0 0.00% 0 0 0.00%
1 2 88 3.89% 0 0 0.00% 0 29 2.67% 0 8 3.28% 0 0 0.00% 0 0 0.00%
2 2 82 3.62% 0 0 0.00% 1 36 3.31% 0 11 4.59% 0 0 0.00% 0 0 0.00%
3 2 86 3.80% 0 0 0.00% 1 36 3.31% 0 10 4.07% 0 0 0.00% 0 0 0.00%
4 2 63 2.78% 0 0 0.00% 1 35 3.22% 0 10 4.13% 0 0 0.00% 0 0 0.00%
5 3 91 4.02% 0 0 0.00% 1 34 3.13% 0 10 4.33% 0 0 0.00% 0 0 0.00%
6 2 68 3.00% 0 0 0.00% 1 42 3.87% 0 9 3.67% 0 0 0.00% 0 0 0.00%
7 2 84 3.71% 0 0 0.00% 1 35 3.22% 0 9 3.94% 0 0 0.00% 0 0 0.00%
8 1 32 1.41% 0 0 0.00% 0 23 2.12% 0 5 2.10% 0 0 0.00% 0 0 0.00%
9 2 65 2.87% 0 0 0.00% 1 38 3.50% 0 10 4.20% 0 0 0.00% 0 0 0.00%
10 1 39 1.72% 0 0 0.00% 0 21 1.93% 0 4 1.71% 0 0 0.00% 0 0 0.00%
11 3 112 4.94% 0 0 0.00% 1 32 2.95% 0 5 2.17% 0 0 0.00% 0 0 0.00%
12 3 94 4.15% 0 0 0.00% 1 45 4.14% 0 9 3.87% 0 0 0.00% 0 0 0.00%
13 3 111 4.90% 0 0 0.00% 0 29 2.67% 0 6 2.49% 0 0 0.00% 0 0 0.00%
14 11 331 14.61% 0 0 0.00% 8 259 23.85% 1 43 17.65% 0 0 0.00% 0 0 0.00%
15 2 74 3.27% 0 0 0.00% 0 20 1.84% 0 4 1.71% 0 0 0.00% 0 0 0.00%
16 2 81 3.58% 0 0 0.00% 0 15 1.38% 0 3 1.44% 0 0 0.00% 0 0 0.00%
17 2 80 3.53% 0 0 0.00% 1 36 3.31% 0 7 2.82% 0 0 0.00% 0 0 0.00%
18 3 91 4.02% 0 0 0.00% 2 65 5.99% 0 12 5.12% 0 0 0.00% 0 0 0.00%
19 1 45 1.99% 0 0 0.00% 1 30 2.76% 0 7 2.95% 0 0 0.00% 0 0 0.00%
20 4 135 5.96% 0 0 0.00% 1 50 4.60% 0 12 4.92% 0 0 0.00% 0 0 0.00%
21 4 142 6.27% 0 0 0.00% 1 45 4.14% 0 13 5.45% 0 0 0.00% 0 0 0.00%
22 1 51 2.25% 0 0 0.00% 1 30 2.76% 0 8 3.35% 0 0 0.00% 0 0 0.00%
23 5 150 6.62% 0 0 0.00% 1 56 5.16% 0 14 5.97% 0 0 0.00% 0 0 0.00%

Top 30 of 823 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 232 10.24% 0 0.00% 37 15.22% 0 0.00% 0 0.00% 1 0.18% 13.74.159.207
2 39 1.72% 0 0.00% 6 2.56% 0 0.00% 0 0.00% 3 0.53% 91.92.251.88
3 24 1.06% 0 0.00% 4 1.57% 0 0.00% 0 0.00% 2 0.35% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
4 24 1.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% no-rdns.free.clues.ro
5 22 0.97% 0 0.00% 3 1.44% 0 0.00% 0 0.00% 2 0.35% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
6 21 0.93% 0 0.00% 3 1.38% 0 0.00% 0 0.00% 1 0.18% 52.230.152.148
7 20 0.88% 0 0.00% 3 1.31% 0 0.00% 0 0.00% 1 0.18% 52.230.152.110
8 20 0.88% 0 0.00% 3 1.31% 0 0.00% 0 0.00% 1 0.18% 52.230.152.155
9 20 0.88% 0 0.00% 3 1.31% 0 0.00% 0 0.00% 1 0.18% 52.230.152.192
10 20 0.88% 0 0.00% 3 1.31% 0 0.00% 0 0.00% 1 0.18% 52.230.152.231
11 20 0.88% 0 0.00% 3 1.31% 0 0.00% 0 0.00% 1 0.18% 52.230.152.42
12 19 0.84% 0 0.00% 3 1.25% 0 0.00% 0 0.00% 1 0.18% 52.230.152.143
13 19 0.84% 0 0.00% 3 1.25% 0 0.00% 0 0.00% 1 0.18% crawler-56.nicecrawler.com
14 18 0.79% 0 0.00% 3 1.18% 0 0.00% 0 0.00% 1 0.18% 150.109.237.198
15 18 0.79% 0 0.00% 3 1.18% 0 0.00% 0 0.00% 1 0.18% 150.109.254.243
16 18 0.79% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 185.195.237.158
17 18 0.79% 0 0.00% 3 1.18% 0 0.00% 0 0.00% 1 0.18% 52.230.152.239
18 18 0.79% 0 0.00% 3 1.18% 0 0.00% 0 0.00% 1 0.18% a05c4808ab.scan.leakix.org
19 17 0.75% 0 0.00% 3 1.12% 0 0.00% 0 0.00% 1 0.18% 52.230.152.222
20 16 0.71% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.195.237.157
21 16 0.71% 0 0.00% 3 1.05% 0 0.00% 0 0.00% 10 1.77% 220.231.146.180
22 16 0.71% 0 0.00% 3 1.05% 0 0.00% 0 0.00% 1 0.18% 52.230.152.157
23 16 0.71% 0 0.00% 3 1.05% 0 0.00% 0 0.00% 1 0.18% 52.230.152.223
24 16 0.71% 0 0.00% 3 1.05% 0 0.00% 0 0.00% 13 2.30% srv-141-98-11-166.serveroffer.net
25 16 0.71% 0 0.00% 3 1.05% 0 0.00% 0 0.00% 1 0.18% static.108.67.76.144.clients.your-server.de
26 15 0.66% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.52.5
27 13 0.57% 0 0.00% 2 0.85% 0 0.00% 0 0.00% 9 1.59% 119.188.247.111
28 13 0.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.165
29 13 0.57% 0 0.00% 2 0.85% 0 0.00% 0 0.00% 1 0.18% 91.92.241.17
30 13 0.57% 0 0.00% 2 0.85% 0 0.00% 0 0.00% 1 0.18% 91.92.250.119

Top 10 of 823 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 232 10.24% 0 0.00% 37 15.22% 0 0.00% 0 0.00% 1 0.18% 13.74.159.207
2 39 1.72% 0 0.00% 6 2.56% 0 0.00% 0 0.00% 3 0.53% 91.92.251.88
3 24 1.06% 0 0.00% 4 1.57% 0 0.00% 0 0.00% 2 0.35% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
4 22 0.97% 0 0.00% 3 1.44% 0 0.00% 0 0.00% 2 0.35% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
5 21 0.93% 0 0.00% 3 1.38% 0 0.00% 0 0.00% 1 0.18% 52.230.152.148
6 20 0.88% 0 0.00% 3 1.31% 0 0.00% 0 0.00% 1 0.18% 52.230.152.110
7 20 0.88% 0 0.00% 3 1.31% 0 0.00% 0 0.00% 1 0.18% 52.230.152.155
8 20 0.88% 0 0.00% 3 1.31% 0 0.00% 0 0.00% 1 0.18% 52.230.152.192
9 20 0.88% 0 0.00% 3 1.31% 0 0.00% 0 0.00% 1 0.18% 52.230.152.231
10 20 0.88% 0 0.00% 3 1.31% 0 0.00% 0 0.00% 1 0.18% 52.230.152.42

Top 6 of 26 Total Referrers
# Hits Referrer
1 2198 97.04% - (Direct Request)
2 4 0.18% http://aibroche.nl
3 4 0.18% https://www.google.com/
4 4 0.18% www.google.com
5 3 0.13% http://www.aibroche.nl
6 2 0.09% aibroche.nl

Top 15 of 150 Total User Agents
# Hits User Agent
1 316 13.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
2 159 7.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 51 2.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 48 2.12% Elisabot
5 46 2.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 32 1.41% python-requests/2.21.0
7 29 1.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
8 28 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 27 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 21 0.93% Go-http-client/1.1
11 21 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 19 0.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
13 17 0.75% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 17 0.75% python-requests/2.31.0
15 16 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for June 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 1831 80.84% 0 0.00% 179 74.15% 0 0.00% 0 0.00% Unresolved/Unknown
2 278 12.27% 0 0.00% 41 17.19% 0 0.00% 0 0.00% Commercial (com)
3 64 2.83% 0 0.00% 10 4.20% 0 0.00% 0 0.00% Network (net)
4 26 1.15% 0 0.00% 4 1.71% 0 0.00% 0 0.00% Germany
5 24 1.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
6 21 0.93% 0 0.00% 3 1.38% 0 0.00% 0 0.00% Non-Profit (org)
7 3 0.13% 0 0.00% 0 0.20% 0 0.00% 0 0.00% European Union
8 3 0.13% 0 0.00% 0 0.20% 0 0.00% 0 0.00% British Indian Ocean Territory
9 3 0.13% 0 0.00% 0 0.20% 0 0.00% 0 0.00% Netherlands
10 3 0.13% 0 0.00% 0 0.20% 0 0.00% 0 0.00% United States
11 2 0.09% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Russian Federation
12 2 0.09% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Vietnam
13 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Bulgaria
14 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Canada
15 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% India
16 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% United Kingdom
17 1 0.04% 0 0.00% 0 0.07% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23