Usage Statistics for aibroche.nl

Summary Period: September 2024
Generated 01-Oct-2024 06:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 6668
Total Files 0
Total Pages 5823
Total Visits 468
Total kB Files 990
Total kB In 0
Total kB Out 0
Total Unique Sites 713
Total Unique URLs 0
Total Unique Referrers 16
Total Unique User Agents 256
. Avg Max
Hits per Hour 9 2309
Hits per Day 222 2378
Files per Day 0 0
Pages per Day 194 2343
Sites per Day 23 248
Visits per Day 15 46
kB Files per Day 33 376
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6668

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 28 0.42% 0 0.00% 14 0.24% 14 2.99% 16 2.24% 4 0.45% 0 0.00% 0 0.00%
2 95 1.42% 0 0.00% 44 0.76% 38 8.12% 71 9.96% 15 1.52% 0 0.00% 0 0.00%
3 74 1.11% 0 0.00% 43 0.74% 16 3.42% 20 2.81% 12 1.18% 0 0.00% 0 0.00%
4 39 0.58% 0 0.00% 27 0.46% 16 3.42% 17 2.38% 6 0.62% 0 0.00% 0 0.00%
5 50 0.75% 0 0.00% 38 0.65% 17 3.63% 17 2.38% 8 0.80% 0 0.00% 0 0.00%
6 82 1.23% 0 0.00% 36 0.62% 16 3.42% 16 2.24% 13 1.29% 0 0.00% 0 0.00%
7 12 0.18% 0 0.00% 11 0.19% 11 2.35% 11 1.54% 2 0.18% 0 0.00% 0 0.00%
8 22 0.33% 0 0.00% 13 0.22% 12 2.56% 13 1.82% 3 0.35% 0 0.00% 0 0.00%
9 64 0.96% 0 0.00% 46 0.79% 46 9.83% 60 8.42% 10 1.02% 0 0.00% 0 0.00%
10 15 0.22% 0 0.00% 12 0.21% 10 2.14% 13 1.82% 2 0.24% 0 0.00% 0 0.00%
11 31 0.46% 0 0.00% 26 0.45% 19 4.06% 22 3.09% 5 0.50% 0 0.00% 0 0.00%
12 32 0.48% 0 0.00% 16 0.27% 12 2.56% 20 2.81% 5 0.51% 0 0.00% 0 0.00%
13 8 0.12% 0 0.00% 8 0.14% 8 1.71% 8 1.12% 1 0.13% 0 0.00% 0 0.00%
14 69 1.03% 0 0.00% 50 0.86% 14 2.99% 16 2.24% 11 1.10% 0 0.00% 0 0.00%
15 12 0.18% 0 0.00% 11 0.19% 8 1.71% 8 1.12% 2 0.19% 0 0.00% 0 0.00%
16 2338 35.06% 0 0.00% 2320 39.84% 21 4.49% 26 3.65% 370 37.38% 0 0.00% 0 0.00%
17 23 0.34% 0 0.00% 19 0.33% 14 2.99% 15 2.10% 4 0.37% 0 0.00% 0 0.00%
18 11 0.16% 0 0.00% 9 0.15% 6 1.28% 6 0.84% 2 0.18% 0 0.00% 0 0.00%
19 275 4.12% 0 0.00% 256 4.40% 11 2.35% 12 1.68% 43 4.38% 0 0.00% 0 0.00%
20 2378 35.66% 0 0.00% 2343 40.24% 28 5.98% 31 4.35% 376 38.02% 0 0.00% 0 0.00%
21 22 0.33% 0 0.00% 12 0.21% 12 2.56% 18 2.52% 3 0.35% 0 0.00% 0 0.00%
22 20 0.30% 0 0.00% 10 0.17% 10 2.14% 14 1.96% 3 0.32% 0 0.00% 0 0.00%
23 47 0.70% 0 0.00% 14 0.24% 12 2.56% 31 4.35% 4 0.40% 0 0.00% 0 0.00%
24 412 6.18% 0 0.00% 53 0.91% 22 4.70% 248 34.78% 11 1.15% 0 0.00% 0 0.00%
25 24 0.36% 0 0.00% 13 0.22% 10 2.14% 14 1.96% 4 0.37% 0 0.00% 0 0.00%
26 309 4.63% 0 0.00% 298 5.12% 14 2.99% 15 2.10% 49 4.94% 0 0.00% 0 0.00%
27 24 0.36% 0 0.00% 20 0.34% 16 3.42% 17 2.38% 4 0.37% 0 0.00% 0 0.00%
28 34 0.51% 0 0.00% 25 0.43% 12 2.56% 16 2.24% 5 0.54% 0 0.00% 0 0.00%
29 58 0.87% 0 0.00% 26 0.45% 13 2.78% 16 2.24% 9 0.93% 0 0.00% 0 0.00%
30 60 0.90% 0 0.00% 10 0.17% 10 2.14% 36 5.05% 2 0.22% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 78 2347 35.20% 0 0 0.00% 77 2321 39.86% 12 369 37.31% 0 0 0.00% 0 0 0.00%
1 1 34 0.51% 0 0 0.00% 0 14 0.24% 0 3 0.34% 0 0 0.00% 0 0 0.00%
2 0 24 0.36% 0 0 0.00% 0 14 0.24% 0 4 0.38% 0 0 0.00% 0 0 0.00%
3 2 75 1.12% 0 0 0.00% 1 45 0.77% 0 10 1.01% 0 0 0.00% 0 0 0.00%
4 1 41 0.61% 0 0 0.00% 0 22 0.38% 0 5 0.46% 0 0 0.00% 0 0 0.00%
5 1 55 0.82% 0 0 0.00% 1 32 0.55% 0 7 0.67% 0 0 0.00% 0 0 0.00%
6 1 49 0.73% 0 0 0.00% 1 36 0.62% 0 8 0.78% 0 0 0.00% 0 0 0.00%
7 78 2363 35.44% 0 0 0.00% 77 2319 39.82% 12 370 37.39% 0 0 0.00% 0 0 0.00%
8 3 90 1.35% 0 0 0.00% 2 61 1.05% 0 12 1.25% 0 0 0.00% 0 0 0.00%
9 2 72 1.08% 0 0 0.00% 0 22 0.38% 0 6 0.59% 0 0 0.00% 0 0 0.00%
10 2 83 1.24% 0 0 0.00% 0 24 0.41% 0 4 0.42% 0 0 0.00% 0 0 0.00%
11 3 106 1.59% 0 0 0.00% 0 29 0.50% 0 13 1.36% 0 0 0.00% 0 0 0.00%
12 1 51 0.76% 0 0 0.00% 0 16 0.27% 0 5 0.46% 0 0 0.00% 0 0 0.00%
13 2 79 1.18% 0 0 0.00% 0 25 0.43% 0 7 0.69% 0 0 0.00% 0 0 0.00%
14 3 103 1.54% 0 0 0.00% 0 16 0.27% 0 5 0.50% 0 0 0.00% 0 0 0.00%
15 2 62 0.93% 0 0 0.00% 1 39 0.67% 0 10 0.99% 0 0 0.00% 0 0 0.00%
16 0 25 0.37% 0 0 0.00% 0 17 0.29% 0 4 0.40% 0 0 0.00% 0 0 0.00%
17 4 131 1.96% 0 0 0.00% 2 67 1.15% 1 21 2.09% 0 0 0.00% 0 0 0.00%
18 10 308 4.62% 0 0 0.00% 9 291 5.00% 2 49 4.92% 0 0 0.00% 0 0 0.00%
19 1 59 0.88% 0 0 0.00% 1 37 0.64% 0 9 0.94% 0 0 0.00% 0 0 0.00%
20 2 61 0.91% 0 0 0.00% 0 25 0.43% 0 9 0.94% 0 0 0.00% 0 0 0.00%
21 1 31 0.46% 0 0 0.00% 0 26 0.45% 0 5 0.48% 0 0 0.00% 0 0 0.00%
22 2 73 1.09% 0 0 0.00% 1 38 0.65% 0 8 0.80% 0 0 0.00% 0 0 0.00%
23 11 346 5.19% 0 0 0.00% 9 287 4.93% 2 48 4.81% 0 0 0.00% 0 0 0.00%

Top 30 of 713 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2308 34.61% 0 0.00% 365 36.90% 0 0.00% 0 0.00% 1 0.21% 4.196.120.128
2 2308 34.61% 0 0.00% 365 36.90% 0 0.00% 0 0.00% 1 0.21% 52.140.246.184
3 274 4.11% 0 0.00% 43 4.38% 0 0.00% 0 0.00% 1 0.21% 108.165.243.21
4 225 3.37% 0 0.00% 36 3.60% 0 0.00% 0 0.00% 1 0.21% 20.169.44.107
5 70 1.05% 0 0.00% 11 1.12% 0 0.00% 0 0.00% 2 0.43% hostglobal.plus
6 59 0.88% 0 0.00% 9 0.94% 0 0.00% 0 0.00% 2 0.43% 94.156.65.66
7 44 0.66% 0 0.00% 7 0.70% 0 0.00% 0 0.00% 16 3.42% 182.16.21.98
8 42 0.63% 0 0.00% 7 0.67% 0 0.00% 0 0.00% 1 0.21% 230.243.189.35.bc.googleusercontent.com
9 39 0.58% 0 0.00% 6 0.62% 0 0.00% 0 0.00% 1 0.21% 5.181.170.103
10 37 0.55% 0 0.00% 6 0.59% 0 0.00% 0 0.00% 1 0.21% loft10041.startdedicated.de
11 29 0.43% 0 0.00% 5 0.46% 0 0.00% 0 0.00% 1 0.21% bardolino.netestate.de
12 28 0.42% 0 0.00% 4 0.45% 0 0.00% 0 0.00% 1 0.21% static.6.17.9.176.clients.your-server.de
13 18 0.27% 0 0.00% 3 0.29% 0 0.00% 0 0.00% 1 0.21% 14.128.63.125
14 16 0.24% 0 0.00% 3 0.26% 0 0.00% 0 0.00% 1 0.21% vmi2106784.contaboserver.net
15 13 0.19% 0 0.00% 2 0.21% 0 0.00% 0 0.00% 1 0.21% 91.92.242.175
16 13 0.19% 0 0.00% 2 0.21% 0 0.00% 0 0.00% 1 0.21% 91.92.252.250
17 13 0.19% 0 0.00% 2 0.21% 0 0.00% 0 0.00% 6 1.28% crawl-mwx5un.mj12bot.com
18 12 0.18% 0 0.00% 2 0.19% 0 0.00% 0 0.00% 1 0.21% 27.124.32.71
19 12 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.89.175.86
20 12 0.18% 0 0.00% 2 0.19% 0 0.00% 0 0.00% 1 0.21% linux10.r00tbase.de
21 11 0.16% 0 0.00% 2 0.18% 0 0.00% 0 0.00% 1 0.21% malta1709.startdedicated.de
22 10 0.15% 0 0.00% 2 0.16% 0 0.00% 0 0.00% 1 0.21% 52-70-240-171.crawl.amazonbot.amazon
23 10 0.15% 0 0.00% 2 0.16% 0 0.00% 0 0.00% 1 0.21% ip-ef45.d-net.kiev.ua
24 10 0.15% 0 0.00% 2 0.16% 0 0.00% 0 0.00% 1 0.21% ns3088854.ip-217-182-175.eu
25 9 0.13% 0 0.00% 1 0.14% 0 0.00% 0 0.00% 4 0.85% 121.237.36.29
26 9 0.13% 0 0.00% 1 0.14% 0 0.00% 0 0.00% 1 0.21% 211-21-106-84.hinet-ip.hinet.net
27 9 0.13% 0 0.00% 1 0.14% 0 0.00% 0 0.00% 1 0.21% 3-224-220-101.crawl.amazonbot.amazon
28 9 0.13% 0 0.00% 1 0.14% 0 0.00% 0 0.00% 1 0.21% ec2-18-207-133-13.compute-1.amazonaws.com
29 8 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.21% 89.38.224.158
30 8 0.12% 0 0.00% 1 0.13% 0 0.00% 0 0.00% 6 1.28% crawl-66-249-66-16.googlebot.com

Top 10 of 713 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2308 34.61% 0 0.00% 365 36.90% 0 0.00% 0 0.00% 1 0.21% 4.196.120.128
2 2308 34.61% 0 0.00% 365 36.90% 0 0.00% 0 0.00% 1 0.21% 52.140.246.184
3 274 4.11% 0 0.00% 43 4.38% 0 0.00% 0 0.00% 1 0.21% 108.165.243.21
4 225 3.37% 0 0.00% 36 3.60% 0 0.00% 0 0.00% 1 0.21% 20.169.44.107
5 70 1.05% 0 0.00% 11 1.12% 0 0.00% 0 0.00% 2 0.43% hostglobal.plus
6 59 0.88% 0 0.00% 9 0.94% 0 0.00% 0 0.00% 2 0.43% 94.156.65.66
7 44 0.66% 0 0.00% 7 0.70% 0 0.00% 0 0.00% 16 3.42% 182.16.21.98
8 42 0.63% 0 0.00% 7 0.67% 0 0.00% 0 0.00% 1 0.21% 230.243.189.35.bc.googleusercontent.com
9 39 0.58% 0 0.00% 6 0.62% 0 0.00% 0 0.00% 1 0.21% 5.181.170.103
10 37 0.55% 0 0.00% 6 0.59% 0 0.00% 0 0.00% 1 0.21% loft10041.startdedicated.de

Top 7 of 16 Total Referrers
# Hits Referrer
1 6562 98.41% - (Direct Request)
2 35 0.52% http://www.baidu.com/
3 33 0.49% http://aibroche.nl
4 12 0.18% http://www.aibroche.nl
5 8 0.12% aibroche.nl
6 6 0.09% www.google.com
7 2 0.03% https://aibroche.nl

Top 15 of 256 Total User Agents
# Hits User Agent
1 334 5.01% Go-http-client/1.1
2 109 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
3 106 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 106 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 101 1.51% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
6 100 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
7 99 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 99 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
9 99 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 98 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
11 96 1.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 95 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
13 95 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
14 95 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 95 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0

Usage by Country for September 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 6129 91.92% 0 0.00% 909 91.81% 0 0.00% 0 0.00% Unresolved/Unknown
2 295 4.42% 0 0.00% 42 4.28% 0 0.00% 0 0.00% Commercial (com)
3 122 1.83% 0 0.00% 19 1.95% 0 0.00% 0 0.00% Germany
4 50 0.75% 0 0.00% 8 0.80% 0 0.00% 0 0.00% Network (net)
5 13 0.19% 0 0.00% 2 0.21% 0 0.00% 0 0.00% Brazil
6 12 0.18% 0 0.00% 2 0.19% 0 0.00% 0 0.00% European Union
7 11 0.16% 0 0.00% 2 0.18% 0 0.00% 0 0.00% Non-Profit (org)
8 10 0.15% 0 0.00% 2 0.16% 0 0.00% 0 0.00% Ukraine
9 7 0.10% 0 0.00% 1 0.11% 0 0.00% 0 0.00% Poland
10 4 0.06% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Czech Republic
11 4 0.06% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Netherlands
12 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Russian Federation
13 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Argentina
14 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% China
15 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% France
16 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% India
17 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Mexico
18 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Serbia
19 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Singapore
20 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United States
21 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23