Usage Statistics for aibroche.nl

Summary Period: October 2024
Generated 22-Oct-2024 06:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5924
Total Files 0
Total Pages 4628
Total Visits 323
Total kB Files 768
Total Unique Sites 792
Total Unique URLs 0
Total Unique Referrers 13
Total Unique User Agents 207
. Avg Max
Hits per Hour 11 2957
Hits per Day 269 2990
Files per Day 0 0
Pages per Day 210 2969
Sites per Day 36 179
Visits per Day 14 35
kB Files per Day 35 473
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5924

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 395 6.67% 0 0.00% 39 0.84% 19 5.88% 179 22.60% 11 1.40%
2 57 0.96% 0 0.00% 28 0.61% 17 5.26% 23 2.90% 9 1.17%
3 57 0.96% 0 0.00% 31 0.67% 8 2.48% 13 1.64% 9 1.17%
4 16 0.27% 0 0.00% 10 0.22% 10 3.10% 11 1.39% 3 0.33%
5 2990 50.47% 0 0.00% 2969 64.15% 18 5.57% 18 2.27% 473 61.61%
6 22 0.37% 0 0.00% 14 0.30% 14 4.33% 18 2.27% 3 0.45%
7 27 0.46% 0 0.00% 15 0.32% 15 4.64% 17 2.15% 4 0.56%
8 12 0.20% 0 0.00% 10 0.22% 9 2.79% 10 1.26% 2 0.23%
9 33 0.56% 0 0.00% 26 0.56% 14 4.33% 13 1.64% 5 0.66%
10 396 6.68% 0 0.00% 23 0.50% 21 6.50% 167 21.09% 4 0.54%
11 18 0.30% 0 0.00% 13 0.28% 12 3.72% 16 2.02% 3 0.37%
12 15 0.25% 0 0.00% 14 0.30% 9 2.79% 10 1.26% 2 0.31%
13 47 0.79% 0 0.00% 21 0.45% 14 4.33% 20 2.53% 7 0.97%
14 22 0.37% 0 0.00% 15 0.32% 15 4.64% 19 2.40% 3 0.45%
15 55 0.93% 0 0.00% 23 0.50% 21 6.50% 27 3.41% 9 1.13%
16 26 0.44% 0 0.00% 24 0.52% 12 3.72% 14 1.77% 4 0.54%
17 19 0.32% 0 0.00% 17 0.37% 12 3.72% 12 1.52% 3 0.39%
18 391 6.60% 0 0.00% 283 6.11% 6 1.86% 58 7.32% 45 5.83%
19 1196 20.19% 0 0.00% 936 20.22% 24 7.43% 177 22.35% 148 19.23%
20 82 1.38% 0 0.00% 78 1.69% 19 5.88% 21 2.65% 13 1.67%
21 47 0.79% 0 0.00% 38 0.82% 35 10.84% 43 5.43% 7 0.97%
22 1 0.02% 0 0.00% 1 0.02% 1 0.31% 1 0.13% 0 0.02%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 207 3.49% 0 0 0.00% 4 100 2.16% 1 17 2.27%
1 6 152 2.57% 0 0 0.00% 3 68 1.47% 0 11 1.42%
2 6 147 2.48% 0 0 0.00% 2 52 1.12% 0 8 1.05%
3 144 3172 53.54% 0 0 0.00% 136 3009 65.02% 22 481 62.62%
4 10 238 4.02% 0 0 0.00% 3 74 1.60% 1 17 2.18%
5 4 104 1.76% 0 0 0.00% 2 55 1.19% 0 9 1.15%
6 2 49 0.83% 0 0 0.00% 2 47 1.02% 0 8 1.01%
7 5 117 1.98% 0 0 0.00% 2 56 1.21% 0 9 1.17%
8 4 106 1.79% 0 0 0.00% 2 52 1.12% 0 9 1.20%
9 6 134 2.26% 0 0 0.00% 2 52 1.12% 0 8 1.07%
10 5 110 1.86% 0 0 0.00% 1 32 0.69% 0 6 0.80%
11 4 98 1.65% 0 0 0.00% 2 47 1.02% 0 8 1.01%
12 5 128 2.16% 0 0 0.00% 2 64 1.38% 1 13 1.67%
13 3 70 1.18% 0 0 0.00% 2 50 1.08% 0 9 1.17%
14 4 88 1.49% 0 0 0.00% 3 80 1.73% 1 14 1.81%
15 4 90 1.52% 0 0 0.00% 4 89 1.92% 1 14 1.85%
16 3 76 1.28% 0 0 0.00% 3 74 1.60% 1 12 1.55%
17 3 75 1.27% 0 0 0.00% 3 71 1.53% 1 12 1.55%
18 3 81 1.37% 0 0 0.00% 3 71 1.53% 1 13 1.65%
19 3 83 1.40% 0 0 0.00% 3 74 1.60% 1 13 1.71%
20 4 92 1.55% 0 0 0.00% 3 84 1.82% 1 14 1.85%
21 8 181 3.06% 0 0 0.00% 5 123 2.66% 1 27 3.48%
22 7 154 2.60% 0 0 0.00% 4 99 2.14% 1 17 2.16%
23 7 172 2.90% 0 0 0.00% 4 105 2.27% 1 20 2.58%

Top 30 of 792 Total Sites
# Hits Files kB F Visits Hostname
1 2955 49.88% 0 0.00% 467 60.89% 1 0.31% 91.239.130.201
2 1247 21.05% 0 0.00% 197 25.70% 2 0.62% 16-10-nik3977.aeza.network
3 30 0.51% 0 0.00% 5 0.62% 1 0.31% 20.171.206.234
4 30 0.51% 0 0.00% 5 0.62% 2 0.62% blue3054.startdedicated.de
5 28 0.47% 0 0.00% 4 0.58% 1 0.31% hostglobal.plus
6 22 0.37% 0 0.00% 3 0.45% 9 2.79% 182.16.21.98
7 18 0.30% 0 0.00% 3 0.37% 8 2.48% 27.124.32.71
8 18 0.30% 0 0.00% 3 0.37% 1 0.31% 69.160.160.61
9 17 0.29% 0 0.00% 3 0.35% 1 0.31% 20.171.206.176
10 16 0.27% 0 0.00% 0 0.00% 0 0.00% 196.244.192.37
11 16 0.27% 0 0.00% 3 0.33% 1 0.31% 20.171.206.180
12 16 0.27% 0 0.00% 0 0.00% 0 0.00% 45.130.136.17
13 15 0.25% 0 0.00% 0 0.00% 0 0.00% 185.51.134.78
14 15 0.25% 0 0.00% 2 0.31% 1 0.31% 20.171.206.236
15 13 0.22% 0 0.00% 2 0.27% 1 0.31% 178.215.224.157
16 13 0.22% 0 0.00% 0 0.00% 0 0.00% 185.51.134.221
17 12 0.20% 0 0.00% 2 0.25% 2 0.62% 207.154.222.216
18 12 0.20% 0 0.00% 0 0.00% 1 0.31% 89.38.224.165
19 12 0.20% 0 0.00% 0 0.00% 0 0.00% 89.38.224.166
20 12 0.20% 0 0.00% 2 0.25% 1 0.31% malta1709.startdedicated.de
21 12 0.20% 0 0.00% 0 0.00% 0 0.00% mx-pool93.top10offerstoday.com
22 12 0.20% 0 0.00% 0 0.00% 0 0.00% mx-pool94.top10offerstoday.com
23 10 0.17% 0 0.00% 2 0.21% 1 0.31% 143.92.34.102
24 10 0.17% 0 0.00% 0 0.00% 1 0.31% 185.51.134.222
25 10 0.17% 0 0.00% 0 0.00% 0 0.00% 185.51.134.77
26 10 0.17% 0 0.00% 2 0.21% 1 0.31% 20.171.206.140
27 9 0.15% 0 0.00% 0 0.00% 0 0.00% 45.130.136.16
28 9 0.15% 0 0.00% 1 0.19% 1 0.31% ec2-13-39-18-230.eu-west-3.compute.amazonaws.com
29 8 0.14% 0 0.00% 0 0.00% 0 0.00% 185.195.237.148
30 8 0.14% 0 0.00% 0 0.00% 0 0.00% 185.221.132.213

Top 10 of 792 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2955 49.88% 0 0.00% 467 60.89% 1 0.31% 91.239.130.201
2 1247 21.05% 0 0.00% 197 25.70% 2 0.62% 16-10-nik3977.aeza.network
3 30 0.51% 0 0.00% 5 0.62% 1 0.31% 20.171.206.234
4 30 0.51% 0 0.00% 5 0.62% 2 0.62% blue3054.startdedicated.de
5 28 0.47% 0 0.00% 4 0.58% 1 0.31% hostglobal.plus
6 22 0.37% 0 0.00% 3 0.45% 9 2.79% 182.16.21.98
7 18 0.30% 0 0.00% 3 0.37% 8 2.48% 27.124.32.71
8 18 0.30% 0 0.00% 3 0.37% 1 0.31% 69.160.160.61
9 17 0.29% 0 0.00% 3 0.35% 1 0.31% 20.171.206.176
10 16 0.27% 0 0.00% 3 0.33% 1 0.31% 20.171.206.180

Top 7 of 13 Total Referrers
# Hits Referrer
1 4609 77.80% - (Direct Request)
2 1101 18.59% https://flavors-msk.ru/
3 36 0.61% http://aibroche.nl
4 16 0.27% http://www.baidu.com/
5 5 0.08% aibroche.nl
6 2 0.03% https://www.google.com/
7 2 0.03% www.google.com

Top 15 of 207 Total User Agents
# Hits User Agent
1 105 1.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
2 101 1.70% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
3 98 1.65% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
4 97 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
5 93 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
6 93 1.57% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
7 92 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 90 1.52% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
9 89 1.50% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
10 88 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
11 86 1.45% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
12 86 1.45% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
13 83 1.40% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 77 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 77 1.30% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9

Usage by Country for October 2024

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 5645 95.29% 0 0.00% 737 96.04% Unresolved/Unknown
2 185 3.12% 0 0.00% 18 2.29% Commercial (com)
3 51 0.86% 0 0.00% 8 1.05% Germany
4 19 0.32% 0 0.00% 1 0.14% Network (net)
5 8 0.14% 0 0.00% 1 0.14% Netherlands
6 7 0.12% 0 0.00% 1 0.14% Finland
7 3 0.05% 0 0.00% 0 0.06% Non-Profit (org)
8 2 0.03% 0 0.00% 0 0.04% Vietnam
9 1 0.02% 0 0.00% 0 0.02% Belgium
10 1 0.02% 0 0.00% 0 0.02% Spain
11 1 0.02% 0 0.00% 0 0.02% European Union
12 1 0.02% 0 0.00% 0 0.02% Russian Federation


Generated by Webalizer Version 2.23