Usage Statistics for aibroche.nl

Summary by Month
Generated 29-Oct-2024 06:44 CET

Usage summary for aibroche.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Oct 2024 435 365 294 29 1320 457015 847 8547 10612 12626
Sep 2024 254 160 69 30 1180 69935 900 2076 4808 7634
Aug 2024 255 212 95 33 1232 90319 1040 2971 6585 7933
Jul 2024 244 164 40 27 1358 76470 864 1245 5113 7572
Jun 2024 277 207 56 31 1215 106407 947 1688 6210 8310
May 2024 456 331 96 32 1797 124468 993 2996 10285 14140
Apr 2024 250 228 40 28 808 120896 860 1205 6869 7504
Mar 2024 49 30 22 19 536 7914 593 700 951 1537
Feb 2024 922 895 896 18 520 61902 541 25991 25960 26752
Jan 2024 74 57 24 21 505 11748 652 749 1783 2295
Dec 2023 383 347 78 57 136 4529 114 157 694 767
Totals 1131603 8351 48325 79870 97070


Generated by Webalizer Version 2.23