Usage Statistics for aibroche.nl

Summary Period: April 2024
Generated 01-May-2024 06:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 7504
Total Files 6869
Total Pages 1205
Total Visits 860
Total kB Files 120896
Total kB In 0
Total kB Out 0
Total Unique Sites 808
Total Unique URLs 34
Total Unique Referrers 39
Total Unique User Agents 453
. Avg Max
Hits per Hour 10 232
Hits per Day 250 1053
Files per Day 228 965
Pages per Day 40 145
Sites per Day 26 172
Visits per Day 28 107
kB Files per Day 4030 19017
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.54% 6869
Code 301 - Moved Permanently 0.53% 40
Code 400 - Bad Request 0.08% 6
Code 403 - Forbidden 1.27% 95
Code 404 - Not Found 6.58% 494

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 72 0.96% 55 0.80% 35 2.90% 24 2.79% 34 4.21% 648 0.54% 0 0.00% 0 0.00%
2 34 0.45% 25 0.36% 15 1.24% 11 1.28% 16 1.98% 130 0.11% 0 0.00% 0 0.00%
3 20 0.27% 15 0.22% 17 1.41% 15 1.74% 18 2.23% 70 0.06% 0 0.00% 0 0.00%
4 52 0.69% 36 0.52% 28 2.32% 16 1.86% 19 2.35% 649 0.54% 0 0.00% 0 0.00%
5 53 0.71% 39 0.57% 31 2.57% 18 2.09% 18 2.23% 662 0.55% 0 0.00% 0 0.00%
6 49 0.65% 28 0.41% 26 2.16% 20 2.33% 25 3.09% 335 0.28% 0 0.00% 0 0.00%
7 31 0.41% 21 0.31% 18 1.49% 16 1.86% 23 2.85% 112 0.09% 0 0.00% 0 0.00%
8 37 0.49% 26 0.38% 23 1.91% 20 2.33% 30 3.71% 115 0.10% 0 0.00% 0 0.00%
9 36 0.48% 28 0.41% 24 1.99% 23 2.67% 28 3.47% 119 0.10% 0 0.00% 0 0.00%
10 118 1.57% 99 1.44% 50 4.15% 42 4.88% 43 5.32% 1083 0.90% 0 0.00% 0 0.00%
11 133 1.77% 118 1.72% 38 3.15% 33 3.84% 38 4.70% 1171 0.97% 0 0.00% 0 0.00%
12 96 1.28% 79 1.15% 23 1.91% 22 2.56% 35 4.33% 740 0.61% 0 0.00% 0 0.00%
13 66 0.88% 48 0.70% 31 2.57% 24 2.79% 30 3.71% 249 0.21% 0 0.00% 0 0.00%
14 84 1.12% 73 1.06% 30 2.49% 21 2.44% 23 2.85% 1087 0.90% 0 0.00% 0 0.00%
15 457 6.09% 446 6.49% 20 1.66% 18 2.09% 22 2.72% 15102 12.49% 0 0.00% 0 0.00%
16 755 10.06% 733 10.67% 49 4.07% 29 3.37% 33 4.08% 9492 7.85% 0 0.00% 0 0.00%
17 415 5.53% 383 5.58% 31 2.57% 21 2.44% 24 2.97% 13530 11.19% 0 0.00% 0 0.00%
18 357 4.76% 351 5.11% 35 2.90% 27 3.14% 28 3.47% 16405 13.57% 0 0.00% 0 0.00%
19 922 12.29% 913 13.29% 35 2.90% 27 3.14% 27 3.34% 19017 15.73% 0 0.00% 0 0.00%
20 404 5.38% 391 5.69% 24 1.99% 20 2.33% 23 2.85% 1457 1.21% 0 0.00% 0 0.00%
21 250 3.33% 227 3.30% 46 3.82% 34 3.95% 37 4.58% 7042 5.82% 0 0.00% 0 0.00%
22 292 3.89% 284 4.13% 29 2.41% 25 2.91% 27 3.34% 2818 2.33% 0 0.00% 0 0.00%
23 169 2.25% 154 2.24% 42 3.49% 22 2.56% 24 2.97% 2253 1.86% 0 0.00% 0 0.00%
24 91 1.21% 68 0.99% 55 4.56% 38 4.42% 44 5.45% 883 0.73% 0 0.00% 0 0.00%
25 284 3.78% 229 3.33% 145 12.03% 107 12.44% 172 21.29% 2956 2.45% 0 0.00% 0 0.00%
26 55 0.73% 37 0.54% 41 3.40% 34 3.95% 39 4.83% 264 0.22% 0 0.00% 0 0.00%
27 277 3.69% 256 3.73% 48 3.98% 37 4.30% 40 4.95% 970 0.80% 0 0.00% 0 0.00%
28 1053 14.03% 965 14.05% 133 11.04% 62 7.21% 71 8.79% 13150 10.88% 0 0.00% 0 0.00%
29 605 8.06% 515 7.50% 49 4.07% 35 4.07% 42 5.20% 2597 2.15% 0 0.00% 0 0.00%
30 237 3.16% 227 3.30% 34 2.82% 20 2.33% 24 2.97% 5791 4.79% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 74 0.99% 1 55 0.80% 0 28 2.32% 20 585 0.48% 0 0 0.00% 0 0 0.00%
1 1 42 0.56% 0 27 0.39% 1 34 2.82% 7 203 0.17% 0 0 0.00% 0 0 0.00%
2 17 534 7.12% 17 517 7.53% 1 52 4.32% 74 2223 1.84% 0 0 0.00% 0 0 0.00%
3 24 730 9.73% 23 703 10.23% 2 62 5.15% 619 18557 15.35% 0 0 0.00% 0 0 0.00%
4 8 257 3.42% 7 233 3.39% 2 60 4.98% 159 4760 3.94% 0 0 0.00% 0 0 0.00%
5 3 90 1.20% 2 66 0.96% 1 49 4.07% 13 396 0.33% 0 0 0.00% 0 0 0.00%
6 23 714 9.51% 23 704 10.25% 1 52 4.32% 81 2425 2.01% 0 0 0.00% 0 0 0.00%
7 1 41 0.55% 0 23 0.33% 0 28 2.32% 8 244 0.20% 0 0 0.00% 0 0 0.00%
8 2 86 1.15% 2 64 0.93% 1 43 3.57% 36 1076 0.89% 0 0 0.00% 0 0 0.00%
9 9 280 3.73% 8 265 3.86% 1 46 3.82% 310 9305 7.70% 0 0 0.00% 0 0 0.00%
10 7 233 3.11% 7 214 3.12% 1 52 4.32% 143 4286 3.55% 0 0 0.00% 0 0 0.00%
11 5 168 2.24% 5 151 2.20% 1 53 4.40% 100 2988 2.47% 0 0 0.00% 0 0 0.00%
12 8 244 3.25% 7 225 3.28% 1 48 3.98% 393 11797 9.76% 0 0 0.00% 0 0 0.00%
13 6 194 2.59% 5 162 2.36% 2 64 5.31% 124 3717 3.07% 0 0 0.00% 0 0 0.00%
14 5 159 2.12% 3 110 1.60% 2 67 5.56% 35 1048 0.87% 0 0 0.00% 0 0 0.00%
15 6 199 2.65% 6 190 2.77% 0 27 2.24% 31 928 0.77% 0 0 0.00% 0 0 0.00%
16 12 368 4.90% 10 322 4.69% 1 54 4.48% 53 1582 1.31% 0 0 0.00% 0 0 0.00%
17 14 438 5.84% 13 399 5.81% 2 68 5.64% 639 19163 15.85% 0 0 0.00% 0 0 0.00%
18 14 445 5.93% 11 357 5.20% 1 37 3.07% 310 9310 7.70% 0 0 0.00% 0 0 0.00%
19 11 350 4.66% 10 323 4.70% 2 64 5.31% 55 1635 1.35% 0 0 0.00% 0 0 0.00%
20 9 273 3.64% 8 253 3.68% 1 41 3.40% 310 9306 7.70% 0 0 0.00% 0 0 0.00%
21 17 531 7.08% 17 513 7.47% 1 52 4.32% 277 8311 6.87% 0 0 0.00% 0 0 0.00%
22 23 698 9.30% 22 665 9.68% 1 52 4.32% 195 5836 4.83% 0 0 0.00% 0 0 0.00%
23 11 356 4.74% 10 328 4.78% 2 72 5.98% 40 1211 1.00% 0 0 0.00% 0 0 0.00%

Top 17 of 34 Total URLs
# Hits kB F kB In kB Out URL
1 2137 28.48% 3377 2.79% 0 0.00% 0 0.00% /js/main.js
2 751 10.01% 18133 15.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 745 9.93% 30289 25.05% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 706 9.41% 2279 1.89% 0 0.00% 0 0.00% /
5 571 7.61% 36822 30.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 539 7.18% 20269 16.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 381 5.08% 3245 2.68% 0 0.00% 0 0.00% /styles/main.css
8 167 2.23% 313 0.26% 0 0.00% 0 0.00% /styles/main_responsive.css
9 132 1.76% 531 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 56 0.75% 812 0.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
11 47 0.63% 1058 0.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
12 20 0.27% 741 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 18 0.24% 733 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 16 0.21% 719 0.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
15 7 0.09% 34 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
16 5 0.07% 8 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
17 4 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/TJNsQEMyK6KTa_pYZ9ep7THF-DnOTRpTEbeWxdM5sJI

Top 10 of 34 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 571 7.61% 36822 30.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 745 9.93% 30289 25.05% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 539 7.18% 20269 16.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 751 10.01% 18133 15.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 2137 28.48% 3377 2.79% 0 0.00% 0 0.00% /js/main.js
6 381 5.08% 3245 2.68% 0 0.00% 0 0.00% /styles/main.css
7 706 9.41% 2279 1.89% 0 0.00% 0 0.00% /
8 47 0.63% 1058 0.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
9 56 0.75% 812 0.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
10 20 0.27% 741 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 706 9.41% 632 84.83% /
2 56 0.75% 45 6.04% /plesk-stat/webstat-ssl/usage_202312.html
3 132 1.76% 37 4.97% /plesk-stat/webstat-ssl/
4 47 0.63% 10 1.34% /plesk-stat/webstat-ssl/usage_202404.html
5 20 0.27% 9 1.21% /plesk-stat/webstat-ssl/usage_202401.html
6 18 0.24% 7 0.94% /plesk-stat/webstat-ssl/usage_202403.html
7 16 0.21% 5 0.67% /plesk-stat/webstat-ssl/usage_202402.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 706 9.41% 565 73.86% /
2 132 1.76% 90 11.76% /plesk-stat/webstat-ssl/
3 56 0.75% 49 6.41% /plesk-stat/webstat-ssl/usage_202312.html
4 47 0.63% 40 5.23% /plesk-stat/webstat-ssl/usage_202404.html
5 20 0.27% 9 1.18% /plesk-stat/webstat-ssl/usage_202401.html
6 18 0.24% 7 0.92% /plesk-stat/webstat-ssl/usage_202403.html
7 16 0.21% 5 0.65% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 808 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.91% 218 3.17% 714 0.59% 0 0.00% 0 0.00% 1 0.12% 1.79.186.123.broad.fs.ln.dynamic.163data.com.cn
2 218 2.91% 218 3.17% 714 0.59% 0 0.00% 0 0.00% 1 0.12% 100.76.186.123.broad.fs.ln.dynamic.163data.com.cn
3 218 2.91% 218 3.17% 714 0.59% 0 0.00% 0 0.00% 1 0.12% 110.154.102.173
4 218 2.91% 218 3.17% 714 0.59% 0 0.00% 0 0.00% 1 0.12% 110.154.102.177
5 218 2.91% 218 3.17% 714 0.59% 0 0.00% 0 0.00% 1 0.12% 110.154.96.177
6 218 2.91% 218 3.17% 714 0.59% 0 0.00% 0 0.00% 1 0.12% 117.153.135.133
7 218 2.91% 218 3.17% 8448 6.99% 0 0.00% 0 0.00% 1 0.12% 120.227.158.16
8 218 2.91% 218 3.17% 8934 7.39% 0 0.00% 0 0.00% 1 0.12% 120.227.158.243
9 218 2.91% 218 3.17% 2287 1.89% 0 0.00% 0 0.00% 1 0.12% 120.227.158.75
10 218 2.91% 218 3.17% 14343 11.86% 0 0.00% 0 0.00% 1 0.12% 120.227.159.131
11 218 2.91% 218 3.17% 590 0.49% 0 0.00% 0 0.00% 1 0.12% 141.131.244.123.broad.pj.ln.dynamic.163data.com.cn
12 218 2.91% 218 3.17% 714 0.59% 0 0.00% 0 0.00% 1 0.12% 182.204.140.157
13 218 2.91% 218 3.17% 714 0.59% 0 0.00% 0 0.00% 1 0.12% 223.88.237.201
14 218 2.91% 218 3.17% 5458 4.51% 0 0.00% 0 0.00% 1 0.12% 36.148.167.158
15 218 2.91% 218 3.17% 8935 7.39% 0 0.00% 0 0.00% 1 0.12% 39.165.157.245
16 218 2.91% 218 3.17% 590 0.49% 0 0.00% 0 0.00% 1 0.12% 50.84.22.175.adsl-pool.jlccptt.net.cn
17 218 2.91% 218 3.17% 714 0.59% 0 0.00% 0 0.00% 1 0.12% 64.130.244.123.broad.pj.ln.dynamic.163data.com.cn
18 176 2.35% 176 2.56% 11414 9.44% 0 0.00% 0 0.00% 1 0.12% 117.151.153.93
19 168 2.24% 168 2.45% 6799 5.62% 0 0.00% 0 0.00% 1 0.12% 39.163.152.0
20 150 2.00% 150 2.18% 605 0.50% 0 0.00% 0 0.00% 1 0.12% 245.76.186.123.broad.fs.ln.dynamic.163data.com.cn
21 146 1.95% 146 2.13% 3634 3.01% 0 0.00% 0 0.00% 1 0.12% 42.202.17.49
22 138 1.84% 138 2.01% 3432 2.84% 0 0.00% 0 0.00% 1 0.12% 150.73.186.123.broad.fs.ln.dynamic.163data.com.cn
23 98 1.31% 98 1.43% 3615 2.99% 0 0.00% 0 0.00% 1 0.12% 110.155.139.109
24 92 1.23% 92 1.34% 2267 1.88% 0 0.00% 0 0.00% 1 0.12% 110.154.98.182
25 79 1.05% 64 0.93% 1675 1.39% 0 0.00% 0 0.00% 3 0.35% 151.106.160.165
26 68 0.91% 68 0.99% 2407 1.99% 0 0.00% 0 0.00% 1 0.12% 110.154.97.185
27 68 0.91% 0 0.00% 114 0.09% 0 0.00% 0 0.00% 0 0.00% 91.215.85.43
28 64 0.85% 64 0.93% 2246 1.86% 0 0.00% 0 0.00% 1 0.12% 110.154.98.118
29 64 0.85% 64 0.93% 2358 1.95% 0 0.00% 0 0.00% 1 0.12% 141.76.186.123.broad.fs.ln.dynamic.163data.com.cn
30 62 0.83% 62 0.90% 1508 1.25% 0 0.00% 0 0.00% 1 0.12% 110.154.96.190

Top 10 of 808 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.91% 218 3.17% 14343 11.86% 0 0.00% 0 0.00% 1 0.12% 120.227.159.131
2 176 2.35% 176 2.56% 11414 9.44% 0 0.00% 0 0.00% 1 0.12% 117.151.153.93
3 218 2.91% 218 3.17% 8935 7.39% 0 0.00% 0 0.00% 1 0.12% 39.165.157.245
4 218 2.91% 218 3.17% 8934 7.39% 0 0.00% 0 0.00% 1 0.12% 120.227.158.243
5 218 2.91% 218 3.17% 8448 6.99% 0 0.00% 0 0.00% 1 0.12% 120.227.158.16
6 168 2.24% 168 2.45% 6799 5.62% 0 0.00% 0 0.00% 1 0.12% 39.163.152.0
7 218 2.91% 218 3.17% 5458 4.51% 0 0.00% 0 0.00% 1 0.12% 36.148.167.158
8 146 1.95% 146 2.13% 3634 3.01% 0 0.00% 0 0.00% 1 0.12% 42.202.17.49
9 98 1.31% 98 1.43% 3615 2.99% 0 0.00% 0 0.00% 1 0.12% 110.155.139.109
10 138 1.84% 138 2.01% 3432 2.84% 0 0.00% 0 0.00% 1 0.12% 150.73.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 12 of 39 Total Referrers
# Hits Referrer
1 6901 91.96% - (Direct Request)
2 51 0.68% http://www.aibroche.nl
3 47 0.63% http://aibroche.nl
4 9 0.12% aibroche.nl
5 5 0.07% https://aibroche.nl
6 2 0.03% http://91.198.171.169:80/
7 2 0.03% http://baidu.com/
8 2 0.03% http://www.google.com.hk
9 1 0.01% http://91.198.171.169/robots.txt
10 1 0.01% http://www.google.com/
11 1 0.01% https://domeinmakelaar.info
12 1 0.01% https://www.yahoo.com/

Top 15 of 453 Total User Agents
# Hits User Agent
1 5280 70.36% Go-http-client/1.1
2 148 1.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 112 1.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
4 109 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 56 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 52 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 51 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 41 0.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 35 0.47% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
10 33 0.44% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
11 31 0.41% Mozilla/5.0 (compatible; Dataprovider.com)
12 28 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 26 0.35% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
14 26 0.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 26 0.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36

Usage by Country for April 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 4898 65.27% 4522 65.83% 100293 82.96% 0 0.00% 0 0.00% Unresolved/Unknown
2 1637 21.82% 1630 23.73% 14096 11.66% 0 0.00% 0 0.00% China
3 776 10.34% 596 8.68% 5671 4.69% 0 0.00% 0 0.00% Commercial (com)
4 35 0.47% 21 0.31% 123 0.10% 0 0.00% 0 0.00% Germany
5 32 0.43% 22 0.32% 291 0.24% 0 0.00% 0 0.00% Network (net)
6 31 0.41% 12 0.17% 85 0.07% 0 0.00% 0 0.00% Non-Profit (org)
7 26 0.35% 16 0.23% 50 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
8 18 0.24% 18 0.26% 97 0.08% 0 0.00% 0 0.00% Hungary
9 14 0.19% 9 0.13% 54 0.04% 0 0.00% 0 0.00% Netherlands
10 8 0.11% 2 0.03% 22 0.02% 0 0.00% 0 0.00% Colombia
11 7 0.09% 6 0.09% 31 0.03% 0 0.00% 0 0.00% United States
12 4 0.05% 4 0.06% 11 0.01% 0 0.00% 0 0.00% Educational (edu)
13 3 0.04% 2 0.03% 15 0.01% 0 0.00% 0 0.00% Switzerland
14 3 0.04% 3 0.04% 22 0.02% 0 0.00% 0 0.00% European Union
15 3 0.04% 1 0.01% 10 0.01% 0 0.00% 0 0.00% India
16 3 0.04% 2 0.03% 15 0.01% 0 0.00% 0 0.00% Seychelles
17 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
18 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% France
19 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
21 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Japan
22 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23