Usage Statistics for aibroche.nl

Summary Period: June 2024
Generated 01-Jul-2024 06:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 8310
Total Files 6210
Total Pages 1688
Total Visits 947
Total kB Files 106407
Total kB In 0
Total kB Out 0
Total Unique Sites 1215
Total Unique URLs 43
Total Unique Referrers 54
Total Unique User Agents 331
. Avg Max
Hits per Hour 11 232
Hits per Day 277 905
Files per Day 207 635
Pages per Day 56 390
Sites per Day 40 252
Visits per Day 31 53
kB Files per Day 3547 20210
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 74.73% 6210
Code 301 - Moved Permanently 0.10% 8
Code 304 - Not Modified 0.30% 25
Code 400 - Bad Request 0.07% 6
Code 403 - Forbidden 2.86% 238
Code 404 - Not Found 21.94% 1823

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 669 8.05% 635 10.23% 78 4.62% 45 4.75% 58 4.77% 11957 11.24% 0 0.00% 0 0.00%
2 905 10.89% 493 7.94% 390 23.10% 38 4.01% 53 4.36% 20210 18.99% 0 0.00% 0 0.00%
3 318 3.83% 295 4.75% 43 2.55% 34 3.59% 45 3.70% 2847 2.68% 0 0.00% 0 0.00%
4 427 5.14% 375 6.04% 74 4.38% 37 3.91% 52 4.28% 2078 1.95% 0 0.00% 0 0.00%
5 282 3.39% 259 4.17% 39 2.31% 35 3.70% 46 3.79% 8816 8.29% 0 0.00% 0 0.00%
6 94 1.13% 41 0.66% 43 2.55% 29 3.06% 40 3.29% 366 0.34% 0 0.00% 0 0.00%
7 114 1.37% 95 1.53% 35 2.07% 29 3.06% 37 3.05% 3115 2.93% 0 0.00% 0 0.00%
8 115 1.38% 86 1.38% 76 4.50% 24 2.53% 36 2.96% 887 0.83% 0 0.00% 0 0.00%
9 197 2.37% 171 2.75% 45 2.67% 39 4.12% 49 4.03% 4927 4.63% 0 0.00% 0 0.00%
10 279 3.36% 250 4.03% 50 2.96% 36 3.80% 42 3.46% 1207 1.13% 0 0.00% 0 0.00%
11 325 3.91% 290 4.67% 51 3.02% 34 3.59% 46 3.79% 1565 1.47% 0 0.00% 0 0.00%
12 370 4.45% 152 2.45% 38 2.25% 31 3.27% 117 9.63% 1573 1.48% 0 0.00% 0 0.00%
13 269 3.24% 53 0.85% 44 2.61% 30 3.17% 158 13.00% 967 0.91% 0 0.00% 0 0.00%
14 196 2.36% 176 2.83% 39 2.31% 35 3.70% 38 3.13% 4224 3.97% 0 0.00% 0 0.00%
15 224 2.70% 174 2.80% 45 2.67% 35 3.70% 43 3.54% 3646 3.43% 0 0.00% 0 0.00%
16 284 3.42% 269 4.33% 32 1.90% 23 2.43% 27 2.22% 5755 5.41% 0 0.00% 0 0.00%
17 484 5.82% 472 7.60% 35 2.07% 23 2.43% 27 2.22% 1839 1.73% 0 0.00% 0 0.00%
18 273 3.29% 258 4.15% 20 1.18% 13 1.37% 19 1.56% 5651 5.31% 0 0.00% 0 0.00%
19 196 2.36% 180 2.90% 32 1.90% 27 2.85% 46 3.79% 5423 5.10% 0 0.00% 0 0.00%
20 46 0.55% 31 0.50% 21 1.24% 21 2.22% 32 2.63% 158 0.15% 0 0.00% 0 0.00%
21 71 0.85% 39 0.63% 26 1.54% 24 2.53% 37 3.05% 216 0.20% 0 0.00% 0 0.00%
22 415 4.99% 37 0.60% 34 2.01% 32 3.38% 252 20.74% 765 0.72% 0 0.00% 0 0.00%
23 59 0.71% 34 0.55% 31 1.84% 28 2.96% 41 3.37% 349 0.33% 0 0.00% 0 0.00%
24 100 1.20% 67 1.08% 49 2.90% 34 3.59% 46 3.79% 547 0.51% 0 0.00% 0 0.00%
25 471 5.67% 452 7.28% 30 1.78% 28 2.96% 32 2.63% 11308 10.63% 0 0.00% 0 0.00%
26 325 3.91% 294 4.73% 51 3.02% 33 3.48% 45 3.70% 1695 1.59% 0 0.00% 0 0.00%
27 195 2.35% 126 2.03% 71 4.21% 53 5.60% 71 5.84% 696 0.65% 0 0.00% 0 0.00%
28 175 2.11% 89 1.43% 70 4.15% 33 3.48% 44 3.62% 2278 2.14% 0 0.00% 0 0.00%
29 330 3.97% 249 4.01% 53 3.14% 32 3.38% 36 2.96% 943 0.89% 0 0.00% 0 0.00%
30 102 1.23% 68 1.10% 43 2.55% 32 3.38% 39 3.21% 399 0.38% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 29 897 10.79% 24 744 11.98% 3 105 6.22% 526 15776 14.83% 0 0 0.00% 0 0 0.00%
1 9 290 3.49% 5 176 2.83% 1 56 3.32% 130 3912 3.68% 0 0 0.00% 0 0 0.00%
2 12 382 4.60% 11 333 5.36% 1 46 2.73% 413 12378 11.63% 0 0 0.00% 0 0 0.00%
3 5 171 2.06% 3 109 1.76% 2 63 3.73% 27 806 0.76% 0 0 0.00% 0 0 0.00%
4 4 142 1.71% 2 76 1.22% 2 60 3.55% 32 948 0.89% 0 0 0.00% 0 0 0.00%
5 6 188 2.26% 4 127 2.05% 1 52 3.08% 39 1155 1.09% 0 0 0.00% 0 0 0.00%
6 6 189 2.27% 4 143 2.30% 1 51 3.02% 46 1370 1.29% 0 0 0.00% 0 0 0.00%
7 5 169 2.03% 3 110 1.77% 1 56 3.32% 50 1509 1.42% 0 0 0.00% 0 0 0.00%
8 3 106 1.28% 2 74 1.19% 1 41 2.43% 24 710 0.67% 0 0 0.00% 0 0 0.00%
9 10 323 3.89% 9 291 4.69% 1 40 2.37% 37 1118 1.05% 0 0 0.00% 0 0 0.00%
10 8 240 2.89% 6 189 3.04% 1 39 2.31% 148 4449 4.18% 0 0 0.00% 0 0 0.00%
11 13 399 4.80% 9 292 4.70% 1 53 3.14% 56 1668 1.57% 0 0 0.00% 0 0 0.00%
12 4 147 1.77% 2 73 1.18% 2 78 4.62% 17 523 0.49% 0 0 0.00% 0 0 0.00%
13 13 417 5.02% 10 308 4.96% 2 84 4.98% 510 15300 14.38% 0 0 0.00% 0 0 0.00%
14 12 364 4.38% 1 35 0.56% 9 276 16.35% 23 679 0.64% 0 0 0.00% 0 0 0.00%
15 19 596 7.17% 17 517 8.33% 1 41 2.43% 133 3984 3.74% 0 0 0.00% 0 0 0.00%
16 19 592 7.12% 16 496 7.99% 1 35 2.07% 321 9643 9.06% 0 0 0.00% 0 0 0.00%
17 6 208 2.50% 3 116 1.87% 2 71 4.21% 140 4195 3.94% 0 0 0.00% 0 0 0.00%
18 7 232 2.79% 4 141 2.27% 3 90 5.33% 35 1047 0.98% 0 0 0.00% 0 0 0.00%
19 18 564 6.79% 17 537 8.65% 1 57 3.38% 123 3697 3.47% 0 0 0.00% 0 0 0.00%
20 7 217 2.61% 3 117 1.88% 2 81 4.80% 119 3582 3.37% 0 0 0.00% 0 0 0.00%
21 10 322 3.87% 7 216 3.48% 2 81 4.80% 96 2874 2.70% 0 0 0.00% 0 0 0.00%
22 11 355 4.27% 9 299 4.81% 1 49 2.90% 98 2929 2.75% 0 0 0.00% 0 0 0.00%
23 26 800 9.63% 23 691 11.13% 2 83 4.92% 405 12156 11.42% 0 0 0.00% 0 0 0.00%

Top 20 of 43 Total URLs
# Hits kB F kB In kB Out URL
1 976 11.74% 1495 1.40% 0 0.00% 0 0.00% /js/main.js
2 828 9.96% 7221 6.79% 0 0.00% 0 0.00% /styles/main.css
3 672 8.09% 26403 24.81% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 649 7.81% 2211 2.08% 0 0.00% 0 0.00% /
5 604 7.27% 21860 20.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 576 6.93% 12998 12.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 544 6.55% 1136 1.07% 0 0.00% 0 0.00% /styles/main_responsive.css
8 382 4.60% 21702 20.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 165 1.99% 735 0.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 51 0.61% 845 0.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
11 41 0.49% 982 0.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 39 0.47% 1044 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 37 0.45% 770 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 35 0.42% 1081 1.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
15 33 0.40% 1081 1.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
16 32 0.39% 988 0.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
17 17 0.20% 33 0.03% 0 0.00% 0 0.00% /error_docs/styles.css
18 16 0.19% 128 0.12% 0 0.00% 0 0.00% /error_docs/server.svg
19 5 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/6rchj49zzZ2qSEpwd28oyddlsICJhpXYgrLxJX2HfXs
20 2 0.02% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 43 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 672 8.09% 26403 24.81% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 604 7.27% 21860 20.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 382 4.60% 21702 20.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 576 6.93% 12998 12.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 828 9.96% 7221 6.79% 0 0.00% 0 0.00% /styles/main.css
6 649 7.81% 2211 2.08% 0 0.00% 0 0.00% /
7 976 11.74% 1495 1.40% 0 0.00% 0 0.00% /js/main.js
8 544 6.55% 1136 1.07% 0 0.00% 0 0.00% /styles/main_responsive.css
9 35 0.42% 1081 1.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
10 33 0.40% 1081 1.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 649 7.81% 599 76.70% /
2 165 1.99% 70 8.96% /plesk-stat/webstat-ssl/
3 41 0.49% 18 2.30% /plesk-stat/webstat-ssl/usage_202401.html
4 39 0.47% 18 2.30% /plesk-stat/webstat-ssl/usage_202403.html
5 35 0.42% 17 2.18% /plesk-stat/webstat-ssl/usage_202404.html
6 33 0.40% 16 2.05% /plesk-stat/webstat-ssl/usage_202405.html
7 37 0.45% 15 1.92% /plesk-stat/webstat-ssl/usage_202312.html
8 32 0.39% 12 1.54% /plesk-stat/webstat-ssl/usage_202402.html
9 51 0.61% 12 1.54% /plesk-stat/webstat-ssl/usage_202406.html
10 2 0.02% 4 0.51% /wp-json/wp/v2/posts

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 649 7.81% 551 71.47% /
2 165 1.99% 85 11.02% /plesk-stat/webstat-ssl/
3 51 0.61% 42 5.45% /plesk-stat/webstat-ssl/usage_202406.html
4 41 0.49% 20 2.59% /plesk-stat/webstat-ssl/usage_202401.html
5 37 0.45% 17 2.20% /plesk-stat/webstat-ssl/usage_202312.html
6 39 0.47% 16 2.08% /plesk-stat/webstat-ssl/usage_202403.html
7 35 0.42% 16 2.08% /plesk-stat/webstat-ssl/usage_202404.html
8 33 0.40% 11 1.43% /plesk-stat/webstat-ssl/usage_202405.html
9 32 0.39% 9 1.17% /plesk-stat/webstat-ssl/usage_202402.html
10 2 0.02% 4 0.52% /wp-json/wp/v2/posts

Top 30 of 1215 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 232 2.79% 0 0.00% 311 0.29% 0 0.00% 0 0.00% 1 0.11% 13.74.159.207
2 218 2.62% 218 3.51% 2288 2.15% 0 0.00% 0 0.00% 1 0.11% 110.154.133.84
3 218 2.62% 218 3.51% 715 0.67% 0 0.00% 0 0.00% 1 0.11% 112.95.22.175.adsl-pool.jlccptt.net.cn
4 218 2.62% 218 3.51% 8936 8.40% 0 0.00% 0 0.00% 1 0.11% 13.148.22.175.adsl-pool.jlccptt.net.cn
5 218 2.62% 218 3.51% 14344 13.48% 0 0.00% 0 0.00% 1 0.11% 153.151.22.175.adsl-pool.jlccptt.net.cn
6 218 2.62% 218 3.51% 715 0.67% 0 0.00% 0 0.00% 1 0.11% 160.26.211.139.adsl-pool.jlccptt.net.cn
7 218 2.62% 218 3.51% 859 0.81% 0 0.00% 0 0.00% 1 0.11% 218.31.18.89
8 218 2.62% 218 3.51% 5458 5.13% 0 0.00% 0 0.00% 1 0.11% 230.28.211.139.adsl-pool.jlccptt.net.cn
9 218 2.62% 218 3.51% 715 0.67% 0 0.00% 0 0.00% 1 0.11% 36.182.48.150
10 218 2.62% 218 3.51% 859 0.81% 0 0.00% 0 0.00% 1 0.11% 36.182.48.175
11 218 2.62% 218 3.51% 2288 2.15% 0 0.00% 0 0.00% 1 0.11% 36.182.48.31
12 218 2.62% 218 3.51% 5458 5.13% 0 0.00% 0 0.00% 1 0.11% 36.182.48.88
13 218 2.62% 218 3.51% 715 0.67% 0 0.00% 0 0.00% 1 0.11% 36.182.49.5
14 218 2.62% 218 3.51% 591 0.56% 0 0.00% 0 0.00% 1 0.11% 39.164.24.6
15 218 2.62% 218 3.51% 2288 2.15% 0 0.00% 0 0.00% 1 0.11% 39.164.24.7
16 218 2.62% 218 3.51% 8449 7.94% 0 0.00% 0 0.00% 1 0.11% 94.88.22.175.adsl-pool.jlccptt.net.cn
17 210 2.53% 210 3.38% 8593 8.08% 0 0.00% 0 0.00% 1 0.11% 110.154.96.142
18 124 1.49% 124 2.00% 4921 4.62% 0 0.00% 0 0.00% 1 0.11% 105.89.22.175.adsl-pool.jlccptt.net.cn
19 103 1.24% 3 0.05% 150 0.14% 0 0.00% 0 0.00% 1 0.11% 195.54.171.137
20 102 1.23% 102 1.64% 1190 1.12% 0 0.00% 0 0.00% 1 0.11% 110.154.103.193
21 98 1.18% 98 1.58% 3617 3.40% 0 0.00% 0 0.00% 1 0.11% 110.154.102.49
22 98 1.18% 98 1.58% 3617 3.40% 0 0.00% 0 0.00% 1 0.11% 110.154.99.80
23 76 0.91% 76 1.22% 2731 2.57% 0 0.00% 0 0.00% 1 0.11% 49.114.224.239
24 55 0.66% 55 0.89% 681 0.64% 0 0.00% 0 0.00% 1 0.11% 110.154.98.17
25 54 0.65% 54 0.87% 2906 2.73% 0 0.00% 0 0.00% 1 0.11% 110.154.100.211
26 54 0.65% 54 0.87% 1362 1.28% 0 0.00% 0 0.00% 6 0.63% 194.55.186.251
27 53 0.64% 3 0.05% 82 0.08% 0 0.00% 0 0.00% 6 0.63% hostedby.privatelayer.com
28 50 0.60% 47 0.76% 676 0.64% 0 0.00% 0 0.00% 1 0.11% crawler-56.nicecrawler.com
29 46 0.55% 42 0.68% 227 0.21% 0 0.00% 0 0.00% 1 0.11% 52.230.152.155
30 45 0.54% 42 0.68% 226 0.21% 0 0.00% 0 0.00% 1 0.11% 52.230.152.231

Top 10 of 1215 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.62% 218 3.51% 14344 13.48% 0 0.00% 0 0.00% 1 0.11% 153.151.22.175.adsl-pool.jlccptt.net.cn
2 218 2.62% 218 3.51% 8936 8.40% 0 0.00% 0 0.00% 1 0.11% 13.148.22.175.adsl-pool.jlccptt.net.cn
3 210 2.53% 210 3.38% 8593 8.08% 0 0.00% 0 0.00% 1 0.11% 110.154.96.142
4 218 2.62% 218 3.51% 8449 7.94% 0 0.00% 0 0.00% 1 0.11% 94.88.22.175.adsl-pool.jlccptt.net.cn
5 218 2.62% 218 3.51% 5458 5.13% 0 0.00% 0 0.00% 1 0.11% 230.28.211.139.adsl-pool.jlccptt.net.cn
6 218 2.62% 218 3.51% 5458 5.13% 0 0.00% 0 0.00% 1 0.11% 36.182.48.88
7 124 1.49% 124 2.00% 4921 4.62% 0 0.00% 0 0.00% 1 0.11% 105.89.22.175.adsl-pool.jlccptt.net.cn
8 98 1.18% 98 1.58% 3617 3.40% 0 0.00% 0 0.00% 1 0.11% 110.154.102.49
9 98 1.18% 98 1.58% 3617 3.40% 0 0.00% 0 0.00% 1 0.11% 110.154.99.80
10 54 0.65% 54 0.87% 2906 2.73% 0 0.00% 0 0.00% 1 0.11% 110.154.100.211

Top 10 of 54 Total Referrers
# Hits Referrer
1 7335 88.27% - (Direct Request)
2 35 0.42% http://aibroche.nl
3 24 0.29% http://www.aibroche.nl
4 8 0.10% http://91.198.171.169:80/
5 6 0.07% https://www.google.com/
6 6 0.07% www.google.com
7 4 0.05% https://www.domeinmakelaar.info/
8 3 0.04% http://baidu.com/
9 2 0.02% aibroche.nl
10 1 0.01% https://domeinmakelaar.info/

Top 15 of 331 Total User Agents
# Hits User Agent
1 4230 50.90% Go-http-client/1.1
2 542 6.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 160 1.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 158 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 128 1.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.154 Mobile
6 103 1.24% Mozilla/5.0 (Linux; Android 8.1.0; C5 2019 Build/OPM2.171019.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.64
7 93 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 81 0.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
9 78 0.94% Elisabot
10 78 0.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 72 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 63 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 59 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 51 0.61% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
15 45 0.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for June 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 5395 64.92% 3872 62.35% 50897 47.83% 0 0.00% 0 0.00% Unresolved/Unknown
2 1442 17.35% 1435 23.11% 43555 40.93% 0 0.00% 0 0.00% China
3 1137 13.68% 725 11.67% 9900 9.30% 0 0.00% 0 0.00% Commercial (com)
4 179 2.15% 115 1.85% 1651 1.55% 0 0.00% 0 0.00% Network (net)
5 40 0.48% 22 0.35% 145 0.14% 0 0.00% 0 0.00% Germany
6 24 0.29% 7 0.11% 67 0.06% 0 0.00% 0 0.00% Non-Profit (org)
7 24 0.29% 0 0.00% 18 0.02% 0 0.00% 0 0.00% Romania
8 22 0.26% 3 0.05% 38 0.04% 0 0.00% 0 0.00% European Union
9 11 0.13% 6 0.10% 22 0.02% 0 0.00% 0 0.00% Netherlands
10 7 0.08% 5 0.08% 25 0.02% 0 0.00% 0 0.00% United States
11 6 0.07% 3 0.05% 13 0.01% 0 0.00% 0 0.00% Czech Republic
12 6 0.07% 5 0.08% 23 0.02% 0 0.00% 0 0.00% Poland
13 4 0.05% 4 0.06% 18 0.02% 0 0.00% 0 0.00% Belgium
14 3 0.04% 3 0.05% 8 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
15 2 0.02% 2 0.03% 15 0.01% 0 0.00% 0 0.00% Russian Federation
16 2 0.02% 1 0.02% 3 0.00% 0 0.00% 0 0.00% South Africa
17 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
18 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Canada
19 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
20 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Japan
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23