Usage Statistics for aibroche.nl

Summary Period: November 2024
Generated 21-Nov-2024 06:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 16849
Total Files 14072
Total Pages 14741
Total Visits 1430
Total kB Files 641236
Total Unique Sites 1390
Total Unique URLs 74
Total Unique Referrers 139
Total Unique User Agents 453
. Avg Max
Hits per Hour 33 248
Hits per Day 802 1896
Files per Day 670 1881
Pages per Day 701 1838
Sites per Day 66 252
Visits per Day 68 199
kB Files per Day 30535 104170
Hits by Response Code
Code 200 - OK 83.52% 14072
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.18% 31
Code 400 - Bad Request 0.05% 9
Code 403 - Forbidden 5.77% 972
Code 404 - Not Found 10.45% 1761

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 105 0.62% 72 0.51% 45 0.31% 35 2.45% 42 3.02% 1724 0.27%
2 370 2.20% 74 0.53% 300 2.04% 36 2.52% 36 2.59% 2138 0.33%
3 991 5.88% 948 6.74% 936 6.35% 28 1.96% 38 2.73% 52177 8.14%
4 1893 11.24% 1878 13.35% 1831 12.42% 36 2.52% 41 2.95% 104041 16.23%
5 1896 11.25% 1881 13.37% 1838 12.47% 30 2.10% 46 3.31% 104170 16.25%
6 1025 6.08% 958 6.81% 944 6.40% 42 2.94% 41 2.95% 52483 8.18%
7 283 1.68% 243 1.73% 212 1.44% 74 5.17% 55 3.96% 10209 1.59%
8 419 2.49% 337 2.39% 336 2.28% 58 4.06% 40 2.88% 15392 2.40%
9 718 4.26% 675 4.80% 630 4.27% 58 4.06% 49 3.53% 24540 3.83%
10 616 3.66% 555 3.94% 545 3.70% 39 2.73% 46 3.31% 20092 3.13%
11 867 5.15% 576 4.09% 620 4.21% 86 6.01% 153 11.01% 21802 3.40%
12 925 5.49% 567 4.03% 634 4.30% 81 5.66% 233 16.76% 21251 3.31%
13 753 4.47% 509 3.62% 545 3.70% 58 4.06% 58 4.17% 18058 2.82%
14 707 4.20% 622 4.42% 645 4.38% 86 6.01% 62 4.46% 23397 3.65%
15 749 4.45% 692 4.92% 705 4.78% 105 7.34% 82 5.90% 25559 3.99%
16 909 5.39% 681 4.84% 857 5.81% 199 13.92% 120 8.63% 27769 4.33%
17 683 4.05% 616 4.38% 664 4.50% 94 6.57% 67 4.82% 26125 4.07%
18 780 4.63% 647 4.60% 736 4.99% 81 5.66% 71 5.11% 26425 4.12%
19 1148 6.81% 655 4.65% 776 5.26% 83 5.80% 252 18.13% 27033 4.22%
20 813 4.83% 725 5.15% 744 5.05% 91 6.36% 134 9.64% 29607 4.62%
21 199 1.18% 161 1.14% 198 1.34% 49 3.43% 47 3.38% 7241 1.13%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 35 746 4.43% 26 559 3.97% 29 609 4.13% 1249 26225 4.09%
1 41 877 5.21% 31 654 4.65% 30 650 4.41% 1351 28371 4.42%
2 36 768 4.56% 28 605 4.30% 30 643 4.36% 1327 27872 4.35%
3 35 737 4.37% 29 609 4.33% 29 621 4.21% 1285 26982 4.21%
4 36 771 4.58% 28 601 4.27% 30 632 4.29% 1297 27232 4.25%
5 35 752 4.46% 28 605 4.30% 28 606 4.11% 1330 27921 4.35%
6 38 812 4.82% 28 598 4.25% 30 636 4.31% 1298 27250 4.25%
7 29 625 3.71% 26 562 3.99% 27 582 3.95% 1244 26131 4.08%
8 32 688 4.08% 31 654 4.65% 28 589 4.00% 1301 27318 4.26%
9 29 626 3.72% 27 585 4.16% 27 585 3.97% 1266 26591 4.15%
10 27 586 3.48% 26 554 3.94% 26 566 3.84% 1225 25733 4.01%
11 29 611 3.63% 25 535 3.80% 27 586 3.98% 1167 24515 3.82%
12 27 571 3.39% 24 522 3.71% 26 553 3.75% 1213 25463 3.97%
13 33 710 4.21% 27 579 4.11% 31 667 4.52% 1311 27541 4.29%
14 34 729 4.33% 30 639 4.54% 29 626 4.25% 1357 28504 4.45%
15 29 625 3.71% 26 550 3.91% 28 607 4.12% 1267 26599 4.15%
16 32 685 4.07% 26 557 3.96% 28 606 4.11% 1233 25884 4.04%
17 27 586 3.48% 26 550 3.91% 27 577 3.91% 1247 26179 4.08%
18 31 651 3.86% 28 604 4.29% 27 585 3.97% 1256 26373 4.11%
19 31 656 3.89% 27 583 4.14% 28 599 4.06% 1267 26600 4.15%
20 29 619 3.67% 26 552 3.92% 26 564 3.83% 1234 25922 4.04%
21 32 678 4.02% 28 604 4.29% 29 611 4.14% 1273 26725 4.17%
22 37 784 4.65% 29 618 4.39% 28 604 4.10% 1272 26705 4.16%
23 45 956 5.67% 28 593 4.21% 39 837 5.68% 1267 26601 4.15%

Top 30 of 74 Total URLs
# Hits kB F URL
1 6341 37.63% 66099 10.31% /plesk-stat/webstat/
2 3087 18.32% 230603 35.96% /plesk-stat/webstat/usage_202411.html
3 3029 17.98% 313854 48.95% /plesk-stat/webstat/usage_202402.html
4 495 2.94% 1856 0.29% /
5 261 1.55% 6733 1.05% /plesk-stat/webstat-ssl/usage_202411.html
6 98 0.58% 129 0.02% /js/main.js
7 90 0.53% 1617 0.25% /styles/bootstrap-4.1.2/bootstrap.min.js
8 82 0.49% 364 0.06% /plesk-stat/webstat-ssl/
9 78 0.46% 2271 0.35% /js/jquery-3.2.1.min.js
10 78 0.46% 2063 0.32% /styles/bootstrap-4.1.2/popper.js
11 46 0.27% 1159 0.18% /styles/bootstrap-4.1.2/bootstrap.min.css
12 46 0.27% 173 0.03% /styles/main.css
13 42 0.25% 47 0.01% /styles/main_responsive.css
14 25 0.15% 660 0.10% /plesk-stat/webstat-ssl/usage_202407.html
15 21 0.12% 1673 0.26% /plesk-stat/webstat-ssl/usage_202406.html
16 15 0.09% 1155 0.18% /plesk-stat/webstat-ssl/usage_202409.html
17 14 0.08% 786 0.12% /plesk-stat/webstat-ssl/usage_202405.html
18 14 0.08% 852 0.13% /plesk-stat/webstat-ssl/usage_202408.html
19 13 0.08% 542 0.08% /plesk-stat/webstat-ssl/usage_202312.html
20 13 0.08% 838 0.13% /plesk-stat/webstat-ssl/usage_202402.html
21 13 0.08% 748 0.12% /plesk-stat/webstat-ssl/usage_202403.html
22 13 0.08% 771 0.12% /plesk-stat/webstat-ssl/usage_202404.html
23 12 0.07% 458 0.07% /plesk-stat/webstat-ssl/usage_202401.html
24 12 0.07% 416 0.06% /plesk-stat/webstat/usage_202401.html
25 10 0.06% 560 0.09% /plesk-stat/webstat/usage_202407.html
26 8 0.05% 138 0.02% /plesk-stat/webstat/usage_202406.html
27 7 0.04% 69 0.01% /plesk-stat/webstat-ssl/usage_202410.html
28 7 0.04% 23 0.00% /plesk-stat/webstat/usage_202405.html
29 6 0.04% 142 0.02% /plesk-stat/webstat/usage_202408.html
30 5 0.03% 244 0.04% /plesk-stat/webstat/usage_202409.html

Top 10 of 74 Total URLs By kB F
# Hits kB F URL
1 3029 17.98% 313854 48.95% /plesk-stat/webstat/usage_202402.html
2 3087 18.32% 230603 35.96% /plesk-stat/webstat/usage_202411.html
3 6341 37.63% 66099 10.31% /plesk-stat/webstat/
4 261 1.55% 6733 1.05% /plesk-stat/webstat-ssl/usage_202411.html
5 78 0.46% 2271 0.35% /js/jquery-3.2.1.min.js
6 78 0.46% 2063 0.32% /styles/bootstrap-4.1.2/popper.js
7 495 2.94% 1856 0.29% /
8 21 0.12% 1673 0.26% /plesk-stat/webstat-ssl/usage_202406.html
9 90 0.53% 1617 0.25% /styles/bootstrap-4.1.2/bootstrap.min.js
10 46 0.27% 1159 0.18% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 495 2.94% 522 39.61% /
2 261 1.55% 308 23.37% /plesk-stat/webstat-ssl/usage_202411.html
3 6341 37.63% 147 11.15% /plesk-stat/webstat/
4 3029 17.98% 88 6.68% /plesk-stat/webstat/usage_202402.html
5 82 0.49% 83 6.30% /plesk-stat/webstat-ssl/
6 25 0.15% 23 1.75% /plesk-stat/webstat-ssl/usage_202407.html
7 21 0.12% 15 1.14% /plesk-stat/webstat-ssl/usage_202406.html
8 12 0.07% 11 0.83% /plesk-stat/webstat/usage_202401.html
9 13 0.08% 10 0.76% /plesk-stat/webstat-ssl/usage_202404.html
10 14 0.08% 10 0.76% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 495 2.94% 515 39.80% /
2 261 1.55% 298 23.03% /plesk-stat/webstat-ssl/usage_202411.html
3 6341 37.63% 143 11.05% /plesk-stat/webstat/
4 3029 17.98% 93 7.19% /plesk-stat/webstat/usage_202402.html
5 82 0.49% 80 6.18% /plesk-stat/webstat-ssl/
6 25 0.15% 23 1.78% /plesk-stat/webstat-ssl/usage_202407.html
7 21 0.12% 14 1.08% /plesk-stat/webstat-ssl/usage_202406.html
8 13 0.08% 10 0.77% /plesk-stat/webstat-ssl/usage_202402.html
9 14 0.08% 10 0.77% /plesk-stat/webstat-ssl/usage_202405.html
10 14 0.08% 10 0.77% /plesk-stat/webstat-ssl/usage_202408.html

Top 30 of 1390 Total Sites
# Hits Files kB F Visits Hostname
1 6162 36.57% 6162 43.79% 262574 40.95% 2 0.14% 95-216-17-210.ptr
2 5748 34.11% 5748 40.85% 328532 51.23% 74 5.17% 62.140.225.130
3 499 2.96% 499 3.55% 18197 2.84% 121 8.46% static.234.72.216.95.clients.your-server.de
4 245 1.45% 0 0.00% 336 0.05% 1 0.07% 129.213.150.89
5 141 0.84% 4 0.03% 225 0.04% 1 0.07% 194.36.25.62
6 140 0.83% 14 0.10% 282 0.04% 7 0.49% ec2-3-110-176-29.ap-south-1.compute.amazonaws.com
7 104 0.62% 69 0.49% 5125 0.80% 42 2.94% 216.244.66.195
8 72 0.43% 0 0.00% 105 0.02% 2 0.14% hostglobal.plus
9 50 0.30% 32 0.23% 201 0.03% 17 1.19% crawl-66-249-69-14.googlebot.com
10 45 0.27% 45 0.32% 398 0.06% 40 2.80% 37.139.53.195
11 40 0.24% 27 0.19% 149 0.02% 18 1.26% crawl-66-249-69-15.googlebot.com
12 39 0.23% 28 0.20% 204 0.03% 1 0.07% 23-95-23-65-host.colocrossing.com
13 37 0.22% 31 0.22% 215 0.03% 2 0.14% crawl-66-249-77-141.googlebot.com
14 36 0.21% 9 0.06% 120 0.02% 3 0.21% 146.70.226.69
15 34 0.20% 5 0.04% 63 0.01% 9 0.63% 182.16.21.98
16 34 0.20% 1 0.01% 54 0.01% 1 0.07% 213.176.67.50
17 32 0.19% 8 0.06% 107 0.02% 2 0.14% 146.70.226.40
18 32 0.19% 8 0.06% 109 0.02% 5 0.35% 146.70.99.115
19 32 0.19% 8 0.06% 107 0.02% 2 0.14% 146.70.99.120
20 31 0.18% 11 0.08% 126 0.02% 13 0.91% 74.255.219.229
21 30 0.18% 2 0.01% 49 0.01% 1 0.07% awful-veil.aeza.network
22 28 0.17% 7 0.05% 95 0.01% 3 0.21% 146.70.226.70
23 27 0.16% 27 0.19% 681 0.11% 1 0.07% 45.200.148.139
24 25 0.15% 1 0.01% 42 0.01% 1 0.07% ec2-18-217-202-223.us-east-2.compute.amazonaws.com
25 25 0.15% 1 0.01% 40 0.01% 1 0.07% ec2-18-223-248-40.us-east-2.compute.amazonaws.com
26 25 0.15% 1 0.01% 45 0.01% 1 0.07% ec2-3-136-106-31.us-east-2.compute.amazonaws.com
27 25 0.15% 1 0.01% 42 0.01% 1 0.07% ec2-3-25-234-103.ap-southeast-2.compute.amazonaws.com
28 25 0.15% 1 0.01% 40 0.01% 1 0.07% ec2-54-71-179-42.us-west-2.compute.amazonaws.com
29 24 0.14% 6 0.04% 81 0.01% 5 0.35% 146.70.99.137
30 24 0.14% 23 0.16% 124 0.02% 4 0.28% crawl-66-249-77-142.googlebot.com

Top 10 of 1390 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5748 34.11% 5748 40.85% 328532 51.23% 74 5.17% 62.140.225.130
2 6162 36.57% 6162 43.79% 262574 40.95% 2 0.14% 95-216-17-210.ptr
3 499 2.96% 499 3.55% 18197 2.84% 121 8.46% static.234.72.216.95.clients.your-server.de
4 104 0.62% 69 0.49% 5125 0.80% 42 2.94% 216.244.66.195
5 27 0.16% 27 0.19% 681 0.11% 1 0.07% 45.200.148.139
6 5 0.03% 5 0.04% 639 0.10% 5 0.35% 57.141.0.18
7 18 0.11% 18 0.13% 445 0.07% 2 0.14% 217.114.43.197
8 6 0.04% 6 0.04% 437 0.07% 4 0.28% 109-236-93-77.hosted-by-worldstream.net
9 45 0.27% 45 0.32% 398 0.06% 40 2.80% 37.139.53.195
10 17 0.10% 17 0.12% 389 0.06% 1 0.07% 27.115.124.70

Top 30 of 139 Total Referrers
# Hits Referrer
1 6162 36.57% https://buauto1.ru/
2 3759 22.31% - (Direct Request)
3 512 3.04% https://moscowdiving.ru/
4 505 3.00% https://coin-moscow.ru/
5 501 2.97% https://upackovochka.ru/
6 496 2.94% https://hydrocompanion.ru/
7 494 2.93% https://gran-turistic.ru/
8 480 2.85% https://rentcaravan.ru/
9 479 2.84% https://new-years-figures.ru/
10 474 2.81% https://flavors-msk.ru/
11 464 2.75% https://podarok-centre.ru/
12 460 2.73% https://dancevibe.ru/
13 442 2.62% https://pack-inn.ru/
14 441 2.62% https://go-tango.ru/
15 126 0.75% https://www.google.com/search
16 44 0.26% http://aibroche.nl
17 31 0.18% http://www.aibroche.nl
18 9 0.05% https://scottmurphy09.com/
19 8 0.05% http://buy-backlinks.rozblog.com/
20 6 0.04% https://xn--meg-at-yoc.com
21 6 0.04% https://xn--rakn-f0a1446b.com
22 6 0.04% www.google.com
23 5 0.03% https://xn--kr12-rzb.com
24 5 0.03% https://xn--v11-7ua.com
25 4 0.02% aibroche.nl
26 4 0.02% http://lnsbr-tech.com/bbs/board.php
27 4 0.02% https://aibroche.nl
28 4 0.02% https://autoflowering-samen.mondecannabis.com
29 4 0.02% https://azim-roy.blogspot.com/
30 4 0.02% https://ewr1.vultrobjects.com/newyorker44/en/index.html

Top 15 of 453 Total User Agents
# Hits User Agent
1 508 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 458 2.72% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
3 447 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 445 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
5 438 2.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 436 2.59% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
7 432 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 429 2.55% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 424 2.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 420 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
11 415 2.46% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 413 2.45% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
13 412 2.45% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
14 411 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 401 2.38% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6

Usage by Country for November 2024

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 14938 88.66% 12938 91.94% 616650 96.17% Unresolved/Unknown
2 1090 6.47% 444 3.16% 4524 0.71% Commercial (com)
3 554 3.29% 523 3.72% 18440 2.88% Germany
4 123 0.73% 63 0.45% 1068 0.17% Network (net)
5 41 0.24% 41 0.29% 215 0.03% Russian Federation
6 23 0.14% 13 0.09% 67 0.01% Non-Profit (org)
7 18 0.11% 13 0.09% 79 0.01% Netherlands
8 13 0.08% 7 0.05% 52 0.01% Vietnam
9 8 0.05% 4 0.03% 17 0.00% Brazil
10 7 0.04% 4 0.03% 16 0.00% European Union
11 5 0.03% 1 0.01% 9 0.00% Romania
12 4 0.02% 3 0.02% 28 0.00% Japan
13 3 0.02% 3 0.02% 8 0.00% Colombia
14 2 0.01% 2 0.01% 5 0.00% Ind. Contact Data (tel)
15 2 0.01% 2 0.01% 5 0.00% Address Routing (arpa)
16 2 0.01% 0 0.00% 3 0.00% Argentina
17 2 0.01% 1 0.01% 10 0.00% Bangladesh
18 2 0.01% 2 0.01% 5 0.00% Czech Republic
19 2 0.01% 2 0.01% 11 0.00% Israel
20 2 0.01% 2 0.01% 5 0.00% Italy
21 2 0.01% 2 0.01% 5 0.00% Cambodia
22 1 0.01% 0 0.00% 1 0.00% Australia
23 1 0.01% 0 0.00% 1 0.00% Bulgaria
24 1 0.01% 1 0.01% 3 0.00% China
25 1 0.01% 0 0.00% 2 0.00% Ecuador
26 1 0.01% 0 0.00% 2 0.00% Jordan
27 1 0.01% 1 0.01% 3 0.00% Turkey


Generated by Webalizer Version 2.23