Usage Statistics for aibroche.nl

Summary Period: September 2024
Generated 11-Sep-2024 06:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 3182
Total Files 1832
Total Pages 657
Total Visits 357
Total kB Files 28455
Total Unique Sites 473
Total Unique URLs 93
Total Unique Referrers 33
Total Unique User Agents 166
. Avg Max
Hits per Hour 12 360
Hits per Day 289 1173
Files per Day 166 317
Pages per Day 59 187
Sites per Day 43 106
Visits per Day 32 64
kB Files per Day 2587 9968
Hits by Response Code
Code 200 - OK 57.57% 1832
Code 301 - Moved Permanently 0.16% 5
Code 304 - Not Modified 0.16% 5
Code 400 - Bad Request 1.98% 63
Code 403 - Forbidden 5.06% 161
Code 404 - Not Found 35.07% 1116

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 101 3.17% 45 2.46% 32 4.87% 26 7.28% 34 7.19% 549 1.93%
2 147 4.62% 79 4.31% 68 10.35% 56 15.69% 89 18.82% 519 1.82%
3 182 5.72% 152 8.30% 54 8.22% 25 7.00% 46 9.73% 1651 5.80%
4 129 4.05% 84 4.59% 66 10.05% 44 12.32% 57 12.05% 856 3.01%
5 315 9.90% 287 15.67% 60 9.13% 29 8.12% 44 9.30% 1651 5.80%
6 484 15.21% 268 14.63% 87 13.24% 26 7.28% 31 6.55% 9968 35.03%
7 221 6.95% 207 11.30% 36 5.48% 30 8.40% 38 8.03% 3795 13.34%
8 278 8.74% 257 14.03% 27 4.11% 25 7.00% 48 10.15% 1162 4.08%
9 1173 36.86% 317 17.30% 187 28.46% 64 17.93% 106 22.41% 4465 15.69%
10 138 4.34% 122 6.66% 30 4.57% 24 6.72% 33 6.98% 3690 12.97%
11 14 0.44% 14 0.76% 10 1.52% 8 2.24% 8 1.69% 148 0.52%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 23 254 7.98% 21 232 12.66% 1 17 2.59% 83 908 3.19%
1 3 36 1.13% 2 25 1.36% 1 19 2.89% 14 150 0.53%
2 3 35 1.10% 2 25 1.36% 1 20 3.04% 16 171 0.60%
3 19 211 6.63% 9 104 5.68% 7 78 11.87% 89 976 3.43%
4 21 233 7.32% 20 227 12.39% 1 19 2.89% 582 6398 22.48%
5 23 262 8.23% 22 251 13.70% 2 24 3.65% 227 2497 8.78%
6 24 271 8.52% 23 258 14.08% 2 26 3.96% 832 9148 32.15%
7 23 259 8.14% 22 249 13.59% 1 18 2.74% 106 1164 4.09%
8 4 53 1.67% 3 42 2.29% 1 18 2.74% 17 187 0.66%
9 4 48 1.51% 4 44 2.40% 1 17 2.59% 21 226 0.79%
10 4 44 1.38% 2 30 1.64% 0 7 1.07% 17 183 0.64%
11 14 163 5.12% 5 61 3.33% 2 31 4.72% 83 917 3.22%
12 2 26 0.82% 1 15 0.82% 0 10 1.52% 33 366 1.29%
13 5 55 1.73% 1 20 1.09% 1 15 2.28% 46 501 1.76%
14 1 17 0.53% 1 11 0.60% 0 9 1.37% 31 338 1.19%
15 0 6 0.19% 0 4 0.22% 0 5 0.76% 2 18 0.06%
16 10 115 3.61% 0 8 0.44% 1 21 3.20% 17 184 0.65%
17 43 481 15.12% 7 84 4.59% 10 110 16.74% 107 1179 4.14%
18 40 447 14.05% 4 53 2.89% 10 112 17.05% 116 1280 4.50%
19 3 33 1.04% 2 24 1.31% 1 11 1.67% 40 438 1.54%
20 2 23 0.72% 1 18 0.98% 1 12 1.83% 37 403 1.42%
21 3 42 1.32% 2 30 1.64% 1 19 2.89% 62 682 2.40%
22 5 57 1.79% 1 12 0.66% 2 31 4.72% 10 111 0.39%
23 1 11 0.35% 0 5 0.27% 0 8 1.22% 3 31 0.11%

Top 30 of 93 Total URLs
# Hits kB F URL
1 460 14.46% 718 2.52% /js/main.js
2 306 9.62% 12567 44.16% /js/jquery-3.2.1.min.js
3 242 7.61% 2136 7.51% /styles/main.css
4 211 6.63% 717 2.52% /
5 162 5.09% 3697 12.99% /styles/bootstrap-4.1.2/bootstrap.min.js
6 46 1.45% 1856 6.52% /styles/bootstrap-4.1.2/bootstrap.min.css
7 46 1.45% 69 0.24% /styles/main_responsive.css
8 44 1.38% 1173 4.12% /styles/bootstrap-4.1.2/popper.js
9 37 1.16% 176 0.62% /plesk-stat/webstat-ssl/
10 16 0.50% 365 1.28% /plesk-stat/webstat-ssl/usage_202407.html
11 12 0.38% 406 1.43% /plesk-stat/webstat-ssl/usage_202408.html
12 11 0.35% 369 1.30% /plesk-stat/webstat-ssl/usage_202406.html
13 10 0.31% 249 0.87% /plesk-stat/webstat-ssl/usage_202312.html
14 10 0.31% 202 0.71% /plesk-stat/webstat-ssl/usage_202401.html
15 10 0.31% 341 1.20% /plesk-stat/webstat-ssl/usage_202403.html
16 10 0.31% 220 0.77% /plesk-stat/webstat-ssl/usage_202404.html
17 10 0.31% 222 0.78% /plesk-stat/webstat-ssl/usage_202405.html
18 9 0.28% 196 0.69% /plesk-stat/webstat-ssl/usage_202402.html
19 9 0.28% 150 0.53% /plesk-stat/webstat-ssl/usage_202409.html
20 7 0.22% 46 0.16% /plesk-stat/webstat/usage_202406.html
21 6 0.19% 48 0.17% /error_docs/server.svg
22 6 0.19% 31 0.11% /plesk-stat/webstat/usage_202312.html
23 6 0.19% 36 0.13% /plesk-stat/webstat/usage_202401.html
24 5 0.16% 11 0.04% /plesk-stat/webstat/
25 5 0.16% 31 0.11% /plesk-stat/webstat/usage_202402.html
26 5 0.16% 32 0.11% /plesk-stat/webstat/usage_202403.html
27 5 0.16% 34 0.12% /plesk-stat/webstat/usage_202404.html
28 5 0.16% 33 0.12% /plesk-stat/webstat/usage_202405.html
29 5 0.16% 33 0.12% /plesk-stat/webstat/usage_202407.html
30 4 0.13% 7 0.02% /error_docs/styles.css

Top 10 of 93 Total URLs By kB F
# Hits kB F URL
1 306 9.62% 12567 44.16% /js/jquery-3.2.1.min.js
2 162 5.09% 3697 12.99% /styles/bootstrap-4.1.2/bootstrap.min.js
3 242 7.61% 2136 7.51% /styles/main.css
4 46 1.45% 1856 6.52% /styles/bootstrap-4.1.2/bootstrap.min.css
5 44 1.38% 1173 4.12% /styles/bootstrap-4.1.2/popper.js
6 460 14.46% 718 2.52% /js/main.js
7 211 6.63% 717 2.52% /
8 12 0.38% 406 1.43% /plesk-stat/webstat-ssl/usage_202408.html
9 11 0.35% 369 1.30% /plesk-stat/webstat-ssl/usage_202406.html
10 16 0.50% 365 1.28% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 211 6.63% 191 62.83% /
2 37 1.16% 21 6.91% /plesk-stat/webstat-ssl/
3 16 0.50% 14 4.61% /plesk-stat/webstat-ssl/usage_202407.html
4 12 0.38% 9 2.96% /plesk-stat/webstat-ssl/usage_202408.html
5 9 0.28% 7 2.30% /plesk-stat/webstat-ssl/usage_202402.html
6 11 0.35% 7 2.30% /plesk-stat/webstat-ssl/usage_202406.html
7 10 0.31% 6 1.97% /plesk-stat/webstat-ssl/usage_202312.html
8 10 0.31% 6 1.97% /plesk-stat/webstat-ssl/usage_202403.html
9 10 0.31% 6 1.97% /plesk-stat/webstat-ssl/usage_202404.html
10 10 0.31% 6 1.97% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 211 6.63% 174 57.62% /
2 37 1.16% 31 10.26% /plesk-stat/webstat-ssl/
3 16 0.50% 13 4.30% /plesk-stat/webstat-ssl/usage_202407.html
4 11 0.35% 9 2.98% /plesk-stat/webstat-ssl/usage_202406.html
5 12 0.38% 9 2.98% /plesk-stat/webstat-ssl/usage_202408.html
6 10 0.31% 7 2.32% /plesk-stat/webstat-ssl/usage_202401.html
7 10 0.31% 6 1.99% /plesk-stat/webstat-ssl/usage_202312.html
8 10 0.31% 6 1.99% /plesk-stat/webstat-ssl/usage_202404.html
9 10 0.31% 6 1.99% /plesk-stat/webstat-ssl/usage_202405.html
10 9 0.28% 6 1.99% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 473 Total Sites
# Hits Files kB F Visits Hostname
1 822 25.83% 1 0.05% 1251 4.40% 1 0.28% vh416.timeweb.ru
2 218 6.85% 218 11.90% 8937 31.41% 1 0.28% 33.91.22.175.adsl-pool.jlccptt.net.cn
3 218 6.85% 218 11.90% 717 2.52% 1 0.28% 5.66.16.175.adsl-pool.jlccptt.net.cn
4 218 6.85% 218 11.90% 2290 8.05% 1 0.28% 6.252.16.175.adsl-pool.jlccptt.net.cn
5 218 6.85% 218 11.90% 717 2.52% 1 0.28% 82.142.49.119.adsl-pool.jlccptt.net.cn
6 132 4.15% 132 7.21% 3283 11.54% 1 0.28% 74.211.32.125.adsl-pool.jlccptt.net.cn
7 117 3.68% 6 0.33% 107 0.38% 2 0.56% 94.156.65.66
8 103 3.24% 3 0.16% 163 0.57% 1 0.28% nl1.vpnjantit.com
9 80 2.51% 80 4.37% 3044 10.70% 1 0.28% 7.172.8.221.adsl-pool.jlccptt.net.cn
10 79 2.48% 73 3.98% 680 2.39% 1 0.28% loft10041.startdedicated.de
11 34 1.07% 34 1.86% 776 2.73% 2 0.56% hn.kd.ny.adsl
12 33 1.04% 26 1.42% 172 0.60% 1 0.28% bardolino.netestate.de
13 28 0.88% 26 1.42% 149 0.53% 1 0.28% linux10.r00tbase.de
14 21 0.66% 1 0.05% 34 0.12% 1 0.28% ec2-3-112-36-181.ap-northeast-1.compute.amazonaws.com
15 17 0.53% 17 0.93% 388 1.36% 1 0.28% 27.115.124.53
16 17 0.53% 17 0.93% 392 1.38% 1 0.28% 27.115.124.6
17 17 0.53% 17 0.93% 94 0.33% 1 0.28% 43.160.141.34.bc.googleusercontent.com
18 17 0.53% 17 0.93% 95 0.34% 1 0.28% 58-214-96-66.myrepublic.com.sg
19 17 0.53% 17 0.93% 96 0.34% 1 0.28% ec2-44-234-115-195.us-west-2.compute.amazonaws.com
20 16 0.50% 0 0.00% 23 0.08% 1 0.28% r-48-20-62-5.consumer-pool.prcdn.net
21 16 0.50% 0 0.00% 18 0.06% 1 0.28% vmi2106784.contaboserver.net
22 13 0.41% 13 0.71% 29 0.10% 6 1.68% 121.237.36.29
23 12 0.38% 11 0.60% 52 0.18% 1 0.28% crawl-66-249-70-36.googlebot.com
24 11 0.35% 0 0.00% 17 0.06% 1 0.28% hostglobal.plus
25 11 0.35% 8 0.44% 57 0.20% 1 0.28% ns3088854.ip-217-182-175.eu
26 9 0.28% 7 0.38% 18 0.06% 3 0.84% 121.237.36.30
27 9 0.28% 6 0.33% 23 0.08% 1 0.28% crawl-66-249-70-37.googlebot.com
28 9 0.28% 7 0.38% 43 0.15% 1 0.28% ip-ef45.d-net.kiev.ua
29 8 0.25% 8 0.44% 220 0.77% 0 0.00% 43.130.3.122
30 8 0.25% 8 0.44% 54 0.19% 0 0.00% msnbot-157-55-39-9.search.msn.com

Top 10 of 473 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 218 6.85% 218 11.90% 8937 31.41% 1 0.28% 33.91.22.175.adsl-pool.jlccptt.net.cn
2 132 4.15% 132 7.21% 3283 11.54% 1 0.28% 74.211.32.125.adsl-pool.jlccptt.net.cn
3 80 2.51% 80 4.37% 3044 10.70% 1 0.28% 7.172.8.221.adsl-pool.jlccptt.net.cn
4 218 6.85% 218 11.90% 2290 8.05% 1 0.28% 6.252.16.175.adsl-pool.jlccptt.net.cn
5 822 25.83% 1 0.05% 1251 4.40% 1 0.28% vh416.timeweb.ru
6 34 1.07% 34 1.86% 776 2.73% 2 0.56% hn.kd.ny.adsl
7 218 6.85% 218 11.90% 717 2.52% 1 0.28% 82.142.49.119.adsl-pool.jlccptt.net.cn
8 218 6.85% 218 11.90% 717 2.52% 1 0.28% 5.66.16.175.adsl-pool.jlccptt.net.cn
9 79 2.48% 73 3.98% 680 2.39% 1 0.28% loft10041.startdedicated.de
10 17 0.53% 17 0.93% 392 1.38% 1 0.28% 27.115.124.6

Top 20 of 33 Total Referrers
# Hits Referrer
1 2898 91.07% - (Direct Request)
2 22 0.69% http://www.aibroche.nl
3 17 0.53% http://aibroche.nl
4 8 0.25% www.google.com
5 6 0.19% http://aibroche.nl:80/
6 6 0.19% http://aibroche.nl:80/.aws/credentials
7 6 0.19% http://aibroche.nl:80/.env
8 5 0.16% aibroche.nl
9 5 0.16% http://aibroche.nl:80/.aws/config
10 5 0.16% http://aibroche.nl:80/.env.dev
11 5 0.16% http://aibroche.nl:80/application/configs/application.ini
12 5 0.16% http://aibroche.nl:80/docker-compose.yml
13 5 0.16% http://aibroche.nl:80/wp-config.php.backup
14 4 0.13% http://aibroche.nl:80/.env.prod
15 4 0.13% http://aibroche.nl:80/appsettings.json
16 4 0.13% http://aibroche.nl:80/sendgrid.env
17 4 0.13% http://baidu.com/
18 2 0.06% https://www.google.com/
19 1 0.03% http://91.198.171.169:80/
20 1 0.03% https://aibroche.nl

Top 15 of 166 Total User Agents
# Hits User Agent
1 1200 37.71% Go-http-client/1.1
2 821 25.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
3 103 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
4 94 2.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 80 2.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.41 Safari/537.36
6 79 2.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 75 2.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 68 2.14% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
9 46 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 33 1.04% netEstate NE Crawler (+http://www.website-datenbank.de/)
11 30 0.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile
12 29 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 27 0.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 25 0.79% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 22 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36

Usage by Country for September 2024

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 1091 34.29% 1091 59.55% 19116 67.18% China
2 822 25.83% 1 0.05% 1251 4.40% Russian Federation
3 471 14.80% 248 13.54% 1616 5.68% Commercial (com)
4 466 14.64% 260 14.19% 3636 12.78% Unresolved/Unknown
5 150 4.71% 133 7.26% 1057 3.71% Germany
6 83 2.61% 26 1.42% 1329 4.67% Network (net)
7 18 0.57% 13 0.71% 84 0.30% Brazil
8 18 0.57% 13 0.71% 89 0.31% European Union
9 17 0.53% 17 0.93% 95 0.34% Singapore
10 9 0.28% 5 0.27% 24 0.09% Netherlands
11 9 0.28% 7 0.38% 43 0.15% Ukraine
12 8 0.25% 5 0.27% 23 0.08% Non-Profit (org)
13 7 0.22% 5 0.27% 36 0.13% Poland
14 6 0.19% 3 0.16% 18 0.06% Czech Republic
15 2 0.06% 1 0.05% 6 0.02% Argentina
16 1 0.03% 1 0.05% 9 0.03% India
17 1 0.03% 1 0.05% 10 0.03% Latvia
18 1 0.03% 1 0.05% 9 0.03% Mexico
19 1 0.03% 1 0.05% 2 0.01% Serbia
20 1 0.03% 0 0.00% 1 0.00% United States


Generated by Webalizer Version 2.23