Usage Statistics for aibroche.nl

Summary Period: October 2024
Generated 01-Nov-2024 06:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 14287
Total Files 11805
Total Pages 9667
Total Visits 932
Total kB Files 518108
Total kB In 0
Total kB Out 0
Total Unique Sites 1547
Total Unique URLs 105
Total Unique Referrers 87
Total Unique User Agents 489
. Avg Max
Hits per Hour 19 387
Hits per Day 460 3013
Files per Day 380 2899
Pages per Day 311 2834
Sites per Day 49 216
Visits per Day 30 54
kB Files per Day 16713 161502
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82.63% 11805
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.06% 9
Code 304 - Not Modified 0.27% 38
Code 400 - Bad Request 0.03% 4
Code 403 - Forbidden 2.28% 326
Code 404 - Not Found 14.73% 2104

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 470 3.29% 105 0.89% 60 0.62% 36 3.86% 207 13.38% 801 0.15% 0 0.00% 0 0.00%
2 223 1.56% 192 1.63% 78 0.81% 38 4.08% 54 3.49% 2853 0.55% 0 0.00% 0 0.00%
3 350 2.45% 332 2.81% 51 0.53% 17 1.82% 27 1.75% 3470 0.67% 0 0.00% 0 0.00%
4 64 0.45% 32 0.27% 35 0.36% 22 2.36% 28 1.81% 494 0.10% 0 0.00% 0 0.00%
5 60 0.42% 38 0.32% 32 0.33% 19 2.04% 28 1.81% 408 0.08% 0 0.00% 0 0.00%
6 45 0.31% 30 0.25% 27 0.28% 25 2.68% 31 2.00% 355 0.07% 0 0.00% 0 0.00%
7 285 1.99% 259 2.19% 27 0.28% 25 2.68% 35 2.26% 5870 1.13% 0 0.00% 0 0.00%
8 29 0.20% 14 0.12% 20 0.21% 18 1.93% 25 1.62% 76 0.01% 0 0.00% 0 0.00%
9 102 0.71% 76 0.64% 45 0.47% 30 3.22% 44 2.84% 651 0.13% 0 0.00% 0 0.00%
10 426 2.98% 23 0.19% 34 0.35% 28 3.00% 172 11.12% 546 0.11% 0 0.00% 0 0.00%
11 289 2.02% 281 2.38% 23 0.24% 21 2.25% 32 2.07% 1221 0.24% 0 0.00% 0 0.00%
12 69 0.48% 39 0.33% 30 0.31% 25 2.68% 32 2.07% 221 0.04% 0 0.00% 0 0.00%
13 134 0.94% 83 0.70% 41 0.42% 31 3.33% 47 3.04% 812 0.16% 0 0.00% 0 0.00%
14 87 0.61% 42 0.36% 36 0.37% 27 2.90% 33 2.13% 504 0.10% 0 0.00% 0 0.00%
15 370 2.59% 293 2.48% 58 0.60% 46 4.94% 50 3.23% 2284 0.44% 0 0.00% 0 0.00%
16 50 0.35% 30 0.25% 30 0.31% 18 1.93% 23 1.49% 164 0.03% 0 0.00% 0 0.00%
17 50 0.35% 28 0.24% 30 0.31% 24 2.58% 28 1.81% 562 0.11% 0 0.00% 0 0.00%
18 864 6.05% 750 6.35% 715 7.40% 15 1.61% 77 4.98% 33592 6.48% 0 0.00% 0 0.00%
19 2391 16.74% 2089 17.70% 1858 19.22% 34 3.65% 194 12.54% 109150 21.07% 0 0.00% 0 0.00%
20 400 2.80% 387 3.28% 163 1.69% 42 4.51% 43 2.78% 8444 1.63% 0 0.00% 0 0.00%
21 185 1.29% 144 1.22% 61 0.63% 54 5.79% 66 4.27% 1941 0.37% 0 0.00% 0 0.00%
22 168 1.18% 141 1.19% 60 0.62% 52 5.58% 94 6.08% 1867 0.36% 0 0.00% 0 0.00%
23 49 0.34% 28 0.24% 24 0.25% 24 2.58% 27 1.75% 1196 0.23% 0 0.00% 0 0.00%
24 111 0.78% 76 0.64% 57 0.59% 36 3.86% 50 3.23% 1521 0.29% 0 0.00% 0 0.00%
25 154 1.08% 120 1.02% 52 0.54% 37 3.97% 42 2.71% 1342 0.26% 0 0.00% 0 0.00%
26 605 4.23% 541 4.58% 536 5.54% 28 3.00% 38 2.46% 29480 5.69% 0 0.00% 0 0.00%
27 3013 21.09% 2899 24.56% 2834 29.32% 36 3.86% 44 2.84% 161502 31.17% 0 0.00% 0 0.00%
28 1571 11.00% 1533 12.99% 1521 15.73% 35 3.76% 40 2.59% 85656 16.53% 0 0.00% 0 0.00%
29 443 3.10% 46 0.39% 46 0.48% 36 3.86% 216 13.96% 1636 0.32% 0 0.00% 0 0.00%
30 520 3.64% 473 4.01% 445 4.60% 31 3.33% 48 3.10% 23959 4.62% 0 0.00% 0 0.00%
31 710 4.97% 681 5.77% 638 6.60% 27 2.90% 41 2.65% 35528 6.86% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 712 4.98% 19 594 5.03% 16 514 5.32% 891 27622 5.33% 0 0 0.00% 0 0 0.00%
1 19 597 4.18% 15 472 4.00% 14 448 4.63% 792 24551 4.74% 0 0 0.00% 0 0 0.00%
2 23 739 5.17% 20 624 5.29% 17 553 5.72% 989 30655 5.92% 0 0 0.00% 0 0 0.00%
3 21 674 4.72% 16 521 4.41% 14 452 4.68% 733 22732 4.39% 0 0 0.00% 0 0 0.00%
4 34 1070 7.49% 28 884 7.49% 14 445 4.60% 978 30316 5.85% 0 0 0.00% 0 0 0.00%
5 22 703 4.92% 20 628 5.32% 13 421 4.36% 734 22756 4.39% 0 0 0.00% 0 0 0.00%
6 14 449 3.14% 14 436 3.69% 13 403 4.17% 707 21928 4.23% 0 0 0.00% 0 0 0.00%
7 18 586 4.10% 14 455 3.85% 13 425 4.40% 705 21844 4.22% 0 0 0.00% 0 0 0.00%
8 13 406 2.84% 10 327 2.77% 10 326 3.37% 569 17654 3.41% 0 0 0.00% 0 0 0.00%
9 15 485 3.39% 10 335 2.84% 11 341 3.53% 585 18123 3.50% 0 0 0.00% 0 0 0.00%
10 16 509 3.56% 11 358 3.03% 10 310 3.21% 510 15799 3.05% 0 0 0.00% 0 0 0.00%
11 16 521 3.65% 11 358 3.03% 11 355 3.67% 602 18670 3.60% 0 0 0.00% 0 0 0.00%
12 25 788 5.52% 20 632 5.35% 11 365 3.78% 619 19197 3.71% 0 0 0.00% 0 0 0.00%
13 18 579 4.05% 15 492 4.17% 8 265 2.74% 632 19595 3.78% 0 0 0.00% 0 0 0.00%
14 13 433 3.03% 10 321 2.72% 9 301 3.11% 467 14471 2.79% 0 0 0.00% 0 0 0.00%
15 13 431 3.02% 12 372 3.15% 12 395 4.09% 584 18105 3.49% 0 0 0.00% 0 0 0.00%
16 17 528 3.70% 14 440 3.73% 11 362 3.74% 616 19086 3.68% 0 0 0.00% 0 0 0.00%
17 19 618 4.33% 18 572 4.85% 9 306 3.17% 528 16356 3.16% 0 0 0.00% 0 0 0.00%
18 11 344 2.41% 9 297 2.52% 10 311 3.22% 479 14861 2.87% 0 0 0.00% 0 0 0.00%
19 18 582 4.07% 15 470 3.98% 13 405 4.19% 617 19134 3.69% 0 0 0.00% 0 0 0.00%
20 17 543 3.80% 16 507 4.29% 14 452 4.68% 743 23039 4.45% 0 0 0.00% 0 0 0.00%
21 22 703 4.92% 19 601 5.09% 16 508 5.25% 872 27035 5.22% 0 0 0.00% 0 0 0.00%
22 20 650 4.55% 18 563 4.77% 15 493 5.10% 878 27209 5.25% 0 0 0.00% 0 0 0.00%
23 20 637 4.46% 17 546 4.63% 16 511 5.29% 883 27371 5.28% 0 0 0.00% 0 0 0.00%

Top 30 of 105 Total URLs
# Hits kB F kB In kB Out URL
1 4294 30.06% 42343 8.17% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 4150 29.05% 429515 82.90% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
3 570 3.99% 845 0.16% 0 0.00% 0 0.00% /js/main.js
4 548 3.84% 1878 0.36% 0 0.00% 0 0.00% /
5 542 3.79% 12179 2.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 320 2.24% 2396 0.46% 0 0.00% 0 0.00% /styles/main.css
7 172 1.20% 4945 0.95% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 166 1.16% 4108 0.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 118 0.83% 147 0.03% 0 0.00% 0 0.00% /styles/main_responsive.css
10 112 0.78% 3113 0.60% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 78 0.55% 403 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
12 29 0.20% 572 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
13 23 0.16% 1660 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
14 22 0.15% 966 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
15 20 0.14% 1140 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
16 19 0.13% 947 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
17 19 0.13% 1512 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
18 18 0.13% 1040 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
19 18 0.13% 497 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
20 18 0.13% 475 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
21 16 0.11% 611 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
22 15 0.10% 122 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
23 14 0.10% 375 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
24 14 0.10% 861 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
25 14 0.10% 154 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
26 13 0.09% 283 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
27 12 0.08% 359 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
28 11 0.08% 340 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
29 11 0.08% 482 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
30 9 0.06% 22 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 105 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4150 29.05% 429515 82.90% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
2 4294 30.06% 42343 8.17% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 542 3.79% 12179 2.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 172 1.20% 4945 0.95% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 166 1.16% 4108 0.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 112 0.78% 3113 0.60% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 320 2.24% 2396 0.46% 0 0.00% 0 0.00% /styles/main.css
8 548 3.84% 1878 0.36% 0 0.00% 0 0.00% /
9 23 0.16% 1660 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
10 19 0.13% 1512 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 548 3.84% 496 62.16% /
2 78 0.55% 51 6.39% /plesk-stat/webstat-ssl/
3 4294 30.06% 23 2.88% /plesk-stat/webstat/
4 4150 29.05% 22 2.76% /plesk-stat/webstat/usage_202402.html
5 29 0.20% 18 2.26% /plesk-stat/webstat-ssl/usage_202407.html
6 18 0.13% 17 2.13% /plesk-stat/webstat/usage_202406.html
7 23 0.16% 14 1.75% /plesk-stat/webstat-ssl/usage_202405.html
8 22 0.15% 12 1.50% /plesk-stat/webstat-ssl/usage_202312.html
9 18 0.13% 12 1.50% /plesk-stat/webstat-ssl/usage_202409.html
10 18 0.13% 11 1.38% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 548 3.84% 469 59.22% /
2 78 0.55% 65 8.21% /plesk-stat/webstat-ssl/
3 4294 30.06% 24 3.03% /plesk-stat/webstat/
4 4150 29.05% 22 2.78% /plesk-stat/webstat/usage_202402.html
5 29 0.20% 21 2.65% /plesk-stat/webstat-ssl/usage_202407.html
6 18 0.13% 17 2.15% /plesk-stat/webstat/usage_202406.html
7 22 0.15% 15 1.89% /plesk-stat/webstat-ssl/usage_202312.html
8 23 0.16% 13 1.64% /plesk-stat/webstat-ssl/usage_202405.html
9 18 0.13% 13 1.64% /plesk-stat/webstat-ssl/usage_202409.html
10 14 0.10% 12 1.52% /plesk-stat/webstat/usage_202405.html

Top 30 of 1547 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5748 40.23% 5748 48.69% 327507 63.21% 0 0.00% 0 0.00% 4 0.43% 62.140.225.130
2 2633 18.43% 2633 22.30% 142853 27.57% 0 0.00% 0 0.00% 1 0.11% 16-10-nik3977.aeza.network
3 436 3.05% 436 3.69% 1310 0.25% 0 0.00% 0 0.00% 2 0.21% 218.56.16.175.adsl-pool.jlccptt.net.cn
4 218 1.53% 218 1.85% 2290 0.44% 0 0.00% 0 0.00% 1 0.11% 248.143.49.119.adsl-pool.jlccptt.net.cn
5 218 1.53% 218 1.85% 717 0.14% 0 0.00% 0 0.00% 1 0.11% 27.43.123.183
6 218 1.53% 218 1.85% 5460 1.05% 0 0.00% 0 0.00% 1 0.11% 88.255.16.175.adsl-pool.jlccptt.net.cn
7 200 1.40% 200 1.69% 5005 0.97% 0 0.00% 0 0.00% 1 0.11% 204.112.215.139.adsl-pool.jlccptt.net.cn
8 144 1.01% 119 1.01% 8257 1.59% 0 0.00% 0 0.00% 59 6.33% 216.244.66.195
9 64 0.45% 0 0.00% 96 0.02% 0 0.00% 0 0.00% 2 0.21% hostglobal.plus
10 46 0.32% 42 0.36% 368 0.07% 0 0.00% 0 0.00% 1 0.11% 69.160.160.61
11 42 0.29% 37 0.31% 522 0.10% 0 0.00% 0 0.00% 2 0.21% blue3054.startdedicated.de
12 40 0.28% 34 0.29% 66 0.01% 0 0.00% 0 0.00% 11 1.18% 153.101.64.39
13 40 0.28% 9 0.08% 74 0.01% 0 0.00% 0 0.00% 15 1.61% 182.16.21.98
14 40 0.28% 1 0.01% 66 0.01% 0 0.00% 0 0.00% 1 0.11% 213.232.87.232
15 35 0.24% 35 0.30% 198 0.04% 0 0.00% 0 0.00% 2 0.21% 84-87-205-123.fixed.kpn.net
16 34 0.24% 34 0.29% 199 0.04% 0 0.00% 0 0.00% 1 0.11% 20.171.206.167
17 34 0.24% 34 0.29% 775 0.15% 0 0.00% 0 0.00% 2 0.21% 27.115.124.38
18 31 0.22% 31 0.26% 125 0.02% 0 0.00% 0 0.00% 1 0.11% 20.171.206.164
19 29 0.20% 29 0.25% 553 0.11% 0 0.00% 0 0.00% 1 0.11% 117.132.188.206
20 29 0.20% 0 0.00% 22 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.38
21 27 0.19% 27 0.23% 681 0.13% 0 0.00% 0 0.00% 1 0.11% ec2-34-205-45-176.compute-1.amazonaws.com
22 26 0.18% 24 0.20% 99 0.02% 0 0.00% 0 0.00% 0 0.00% 20.171.206.83
23 26 0.18% 26 0.22% 162 0.03% 0 0.00% 0 0.00% 1 0.11% 205.169.39.185
24 25 0.17% 1 0.01% 40 0.01% 0 0.00% 0 0.00% 1 0.11% ec2-3-140-208-146.us-east-2.compute.amazonaws.com
25 25 0.17% 1 0.01% 40 0.01% 0 0.00% 0 0.00% 1 0.11% ec2-34-215-163-224.us-west-2.compute.amazonaws.com
26 25 0.17% 1 0.01% 40 0.01% 0 0.00% 0 0.00% 1 0.11% ec2-52-12-164-158.us-west-2.compute.amazonaws.com
27 25 0.17% 1 0.01% 40 0.01% 0 0.00% 0 0.00% 1 0.11% ec2-54-190-13-227.us-west-2.compute.amazonaws.com
28 24 0.17% 1 0.01% 42 0.01% 0 0.00% 0 0.00% 1 0.11% ec2-44-242-141-11.us-west-2.compute.amazonaws.com
29 24 0.17% 1 0.01% 40 0.01% 0 0.00% 0 0.00% 1 0.11% ec2-52-24-99-66.us-west-2.compute.amazonaws.com
30 21 0.15% 9 0.08% 68 0.01% 0 0.00% 0 0.00% 1 0.11% 20.171.206.145

Top 10 of 1547 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5748 40.23% 5748 48.69% 327507 63.21% 0 0.00% 0 0.00% 4 0.43% 62.140.225.130
2 2633 18.43% 2633 22.30% 142853 27.57% 0 0.00% 0 0.00% 1 0.11% 16-10-nik3977.aeza.network
3 144 1.01% 119 1.01% 8257 1.59% 0 0.00% 0 0.00% 59 6.33% 216.244.66.195
4 218 1.53% 218 1.85% 5460 1.05% 0 0.00% 0 0.00% 1 0.11% 88.255.16.175.adsl-pool.jlccptt.net.cn
5 200 1.40% 200 1.69% 5005 0.97% 0 0.00% 0 0.00% 1 0.11% 204.112.215.139.adsl-pool.jlccptt.net.cn
6 218 1.53% 218 1.85% 2290 0.44% 0 0.00% 0 0.00% 1 0.11% 248.143.49.119.adsl-pool.jlccptt.net.cn
7 436 3.05% 436 3.69% 1310 0.25% 0 0.00% 0 0.00% 2 0.21% 218.56.16.175.adsl-pool.jlccptt.net.cn
8 18 0.13% 12 0.10% 1171 0.23% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-58.dataproviderbot.com
9 18 0.13% 12 0.10% 1136 0.22% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-19.dataproviderbot.com
10 34 0.24% 34 0.29% 775 0.15% 0 0.00% 0 0.00% 2 0.21% 27.115.124.38

Top 30 of 87 Total Referrers
# Hits Referrer
1 5151 36.05% - (Direct Request)
2 2549 17.84% https://flavors-msk.ru/
3 593 4.15% https://rentcaravan.ru/
4 366 2.56% https://present-moscow.ru/
5 346 2.42% https://go-tango.ru/
6 340 2.38% https://gadanie-v-msk.ru/
7 340 2.38% https://moscowdiving.ru/
8 339 2.37% https://podarok-centre.ru/
9 336 2.35% https://mining-msk.ru/
10 336 2.35% https://upackovochka.ru/
11 335 2.34% https://dancevibe.ru/
12 331 2.32% https://model77.ru/
13 331 2.32% https://pack-inn.ru/
14 327 2.29% https://present-in-spb.ru/
15 326 2.28% https://hydrocompanion.ru/
16 309 2.16% https://pensiya-moscow.ru/
17 301 2.11% https://coin-msk.ru/
18 110 0.77% http://aibroche.nl
19 66 0.46% http://www.aibroche.nl
20 52 0.36% https://new-years-figures.ru/
21 48 0.34% https://coin-moscow.ru/
22 39 0.27% https://gran-turistic.ru/
23 8 0.06% https://aibroche.nl
24 7 0.05% aibroche.nl
25 4 0.03% http://baidu.com/
26 4 0.03% https://www.google.com/
27 3 0.02% http://91.198.171.169:80/
28 2 0.01% https://www.domeinmakelaar.info/
29 2 0.01% www.google.com
30 1 0.01% https://domeinmakelaar.info/

Top 15 of 489 Total User Agents
# Hits User Agent
1 1371 9.60% Go-http-client/1.1
2 408 2.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 338 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 329 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 324 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 312 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 300 2.10% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 296 2.07% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
9 294 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 275 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 271 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
12 262 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 262 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 258 1.81% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
15 254 1.78% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 11624 81.36% 9823 83.21% 493868 95.32% 0 0.00% 0 0.00% Unresolved/Unknown
2 1237 8.66% 662 5.61% 7470 1.44% 0 0.00% 0 0.00% Commercial (com)
3 1083 7.58% 1083 9.17% 14293 2.76% 0 0.00% 0 0.00% China
4 119 0.83% 66 0.56% 780 0.15% 0 0.00% 0 0.00% Network (net)
5 106 0.74% 94 0.80% 1128 0.22% 0 0.00% 0 0.00% Germany
6 43 0.30% 22 0.19% 165 0.03% 0 0.00% 0 0.00% Non-Profit (org)
7 37 0.26% 28 0.24% 149 0.03% 0 0.00% 0 0.00% Netherlands
8 9 0.06% 9 0.08% 137 0.03% 0 0.00% 0 0.00% Russian Federation
9 5 0.03% 5 0.04% 27 0.01% 0 0.00% 0 0.00% United States
10 4 0.03% 1 0.01% 14 0.00% 0 0.00% 0 0.00% Finland
11 4 0.03% 2 0.02% 13 0.00% 0 0.00% 0 0.00% Poland
12 3 0.02% 1 0.01% 5 0.00% 0 0.00% 0 0.00% European Union
13 2 0.01% 2 0.02% 15 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
14 2 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Japan
15 2 0.01% 2 0.02% 15 0.00% 0 0.00% 0 0.00% Montenegro
16 2 0.01% 2 0.02% 15 0.00% 0 0.00% 0 0.00% St. Helena
17 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Belgium
18 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
19 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Brazil
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
21 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23